Capillary Technologies Ipo
Capillary Technologies IPO Review & Key Points
Review:
IPO Lead Managers aka Merchant Bankers
JM Financial Ltd.
IIFL Capital Services Ltd.
Nomura Financial Advisory & Securities (India) Pvt.Ltd.
| Application | Lot Size | Shares | Amount |
| Retail Minimum | 1 | 25 | ₹14,425 |
| Retail Maximum | 13 | 325 | ₹1,87,525 |
| S-HNI Minimum | 14 | 350 | ₹2,01,950 |
| S-HNI Maximum | 69 | 1,725 | ₹9,95,325 |
| B-HNI Minimum | 70 | 1,750 | ₹10,09,750 |
| Investor Category | Share Offered | -% Shares |
| Anchor Investor | 68,28,001 Shares | 44.90% |
| QIB (Ex. Anchor) | 45,49,427 Shares | 29.91% |
| NII Shares Offered | 22,75,486 Shares | 14.96% |
| Retail Shares Offered | 15,16,990 Shares | 9.97% |
| Employee Shares Offered | 38,095 Shares | 0.25% |
| Anchor Bidding Date | November 13, 2025 |
| Anchor Investors List | |
| Shares Offered | 68,28,001 Shares |
| Anchor Size | ₹393.98 Cr. |
| lock-in period end date 50% shares (30 Days) | December 19, 2025 |
| lock-in period end date 50% shares (90 Days) | February 17, 2026 |
| IPO Open Date: | November 14, 2025 |
| IPO Close Date: | November 18, 2025 |
| Basis of Allotment: | November 19, 2025 |
| Refunds: | November 20, 2025 |
| Credit to Demat Account: | November 20, 2025 |
| IPO Listing Date: | November 21, 2025 |
| IPO Bidding Cut-off Time: | November 18, 2025 – 5 PM |
| Particular | Shares | % Share |
| Promoter Holding Pre Issue | 7,33,29,138 | 67.90% |
| Promoter Holding Post Issue | 7,93,08,340 | -% |
| Purpose | Crores |
| Funding our cloud infrastructure cost | ₹120 |
| Investment in research, designing and development of our products and platform | ₹151.54 |
| Investment in purchase of computer systems for our business | ₹10.32 |
| Funding inorganic growth through unidentified acquisitions and general corporate purposes | ₹- |
| Period Ended | Revenue | Expense | PAT | Assets |
| 2023 | ₹266.25 | ₹324.59 | ₹87.72 | ₹466.41 |
| 2024 | ₹535.44 | ₹536.93 | ₹59.38 | ₹871.07 |
| 2025 | ₹611.87 | ₹533.30 | ₹13.28 | ₹838.65 |
| September 2025 | ₹362.56 | ₹322.74 | ₹1.03 | ₹892.33 |
| KPI | Values |
| ROE: | -% |
| ROCE: | -% |
| EBITDA Margin: | 13.13% |
| PAT Margin: | 2.37% |
| Debt to equity ratio: | – |
| Earning Per Share (EPS): | ₹1.93 (Basic) |
| Price/Earning P/E Ratio: | N/A |
| Return on Net Worth (RoNW): | 2.85% |
| Net Asset Value (NAV): | ₹65.03 |
| Company | EPS | PE Ratio | RoNW % | NAV | Income |
| Salesforce, Inc | 540.79 | 42.94 | 10.26% | 5,441.60 | 3,18,215.34 Cr. |
| Adobe Inc. | 1,038.29 | 32.98 | 36.74% | 2,650.28 | 1,79,633.40 Cr. |
| HubSpot, Inc | 7.53 | NA | 0.29% | 3,153.16 | 21,986.92 Cr. |
| Braze, Inc | (85.65) | NA | (22.58%) | 402.61 | 4,983.04 Cr. |
| IPO Open Date | November 14, 2025 |
| IPO Close Date | November 18, 2025 |
| Face Value | ₹2 Per Equity Share |
| IPO Price Band | ₹549 to ₹577 Per Share |
| Issue Size | Approx ₹877.50 Crores |
| Fresh Issue | Approx ₹345 Crores |
| Offer for Sale: | Approx 92,28,796 Equity Shares |
| Issue Type | Book Built Issue |
| IPO Listing | BSE, NSE |
| DRHP Draft Prospectus | |
| RHP Draft Prospectus |