Chiraharit Ipo
Chiraharit IPO Review & Key Points
Review:
IPO Lead Managers aka Merchant Bankers
Finshore Management Services Ltd.
| Application | Lot Size | Shares | Amount |
| Retail Minimum | 2 | 12,000 | ₹2,52,000 |
| Retail Maximum | 2 | 12,000 | ₹2,52,000 |
| S-HNI Minimum | 3 | 18,000 | ₹3,78,000 |
| Investor Category | Share Offered | -% Shares |
| Market Maker Shares Offered | 7,44,000 | 5.03% |
| NII Shares Offered | 70,26,000 | 47.49% |
| Retail Shares Offered | 70,26,000 | 47.49% |
| IPO Open Date: | September 29, 2025 |
| IPO Close Date: | October 3, 2025 |
| Basis of Allotment: | October 6, 2025 |
| Refunds: | October 7, 2025 |
| Credit to Demat Account: | October 7, 2025 |
| IPO Listing Date: | October 8, 2025 |
| IPO Bidding Cut-off Time: | October 3, 2025 – 5 PM |
| Particular | Shares | % Share |
| Promoter Holding Pre Issue | 4,00,00,000 | 100% |
| Promoter Holding Post Issue | 5,47,96,000 | 73% |
| Purpose | Crores |
| Funding Capital Expenditure towards setting up HDPE Ball Valves and Fittings Manufacturing Unit | 5.26 |
| Repayment and/or pre-payment, in full or part, of certain borrowings | 3.9 |
| Working Capital Requirements | 14.13 |
| Issue Related Expenses | 3.11 |
| General Corporate Expenses | 4.66 |
| Period Ended | Revenue | Expense | PAT | Assets |
| 2023 | ₹33.03 | ₹31.20 | ₹0.42 | ₹22.71 |
| 2024 | ₹30.57 | ₹28.21 | ₹0.60 | ₹25.77 |
| 2025 | ₹59.80 | ₹49.87 | ₹6.02 | ₹40.58 |
| KPI | Values |
| ROE: | 62.91% |
| ROCE: | 32.29% |
| EBITDA Margin: | 16.36% |
| PAT Margin: | 10.10% |
| Debt to equity ratio: | 2.11 |
| Earning Per Share (EPS): | ₹1.51 (Basic) |
| Price/Earning P/E Ratio: | 13.95 |
| Return on Net Worth (RoNW): | 62.91% |
| Net Asset Value (NAV): | ₹2.39 |
| Company | EPS | PE Ratio | RoNW % | NAV | Income |
| Polysil Irrigation Systems Limited | (1.63) | (112.15) | (8.15%) | 20.03 | 13.89 Cr. |
| IPO Open Date | September 29, 2025 |
| IPO Close Date | October 3, 2025 |
| Face Value | ₹1 Per Equity Share |
| IPO Price Band | ₹21 Per Share |
| Issue Size | Approx ₹31.07 Crores |
| Fresh Issue | Approx ₹31.07 Crores |
| Issue Type | Fixed Price Issue |
| IPO Listing | BSE SME |
| DRHP Draft Prospectus | |
| RHP Draft Prospectus |