Om Metallogic Ipo
Om Metallogic IPO Review & Key Points
Review:
IPO Lead Managers aka Merchant Bankers
Corporate Makers Capital Ltd.
| Application | Lot Size | Shares | Amount |
| Retail Minimum | 2 | 3,200 | ₹2,75,200 |
| Retail Maximum | 2 | 3,200 | ₹2,75,200 |
| S-HNI Minimum | 3 | 4,800 | ₹4,12,800 |
| Investor Category | Share Offered | -% Shares |
| Market Maker Shares Offered | 1,31,200 Shares | 5.05% |
| NII Shares Offered | 12,33,600 Shares | 47.48% |
| Retail Shares Offered | 12,33,600 Shares | 47.48% |
| IPO Open Date: | September 29, 2025 |
| IPO Close Date: | October 1, 2025 |
| Basis of Allotment: | October 3, 2025 |
| Refunds: | October 6, 2025 |
| Credit to Demat Account: | October 6, 2025 |
| IPO Listing Date: | October 7, 2025 |
| IPO Bidding Cut-off Time: | October 1, 2025 – 5 PM |
| Particular | Shares | % Share |
| Promoter Holding Pre Issue | 50,28,466 | 88.51% |
| Promoter Holding Post Issue | 76,26,866 | 59.26% |
| Purpose | Crores |
| To finance the Modernization and expansion of existing manufacturing unit | 2.31 |
| To part finance the requirement of Working Capital | 8.50 |
| Repayment/pre-payment, in full or in part, of certain borrowings availed by the Company | 5.50 |
| General Corporate Purpose | – |
| Period Ended | Revenue | Expense | PAT | Assets |
| 2023 | ₹37.84 | ₹36.36 | ₹1.10 | ₹23.33 |
| 2024 | ₹38.91 | ₹35.95 | ₹2.22 | ₹25.11 |
| 2025 | ₹60.41 | ₹54.95 | ₹4.12 | ₹30.98 |
| KPI | Values |
| ROE: | 42.37% |
| ROCE: | 55.50% |
| EBITDA Margin: | 10.40% |
| PAT Margin: | 6.87% |
| Debt to equity ratio: | 0.88 |
| Earning Per Share (EPS): | ₹7.82 (Basic) |
| Price/Earning P/E Ratio: | 11.00 |
| Return on Net Worth (RoNW): | 42.37% |
| Net Asset Value (NAV): | ₹22.38 |
| Company | EPS | PE Ratio | RoNW % | NAV | Income |
| Baheti Recycling Industries Limited | 17.37 | 31.84 | 35.75% | 57.11 | 524.31 Cr. |
| Nupur Recyclers Limited | 1.02 | 75.59 | 7.19% | 15.96 | 134.04 Cr. |
| IPO Open Date | September 29, 2025 |
| IPO Close Date | October 1, 2025 |
| Face Value | ₹10 Per Equity Share |
| IPO Price Band | ₹86 Per Share |
| Issue Size | Approx ₹22.35 Crores |
| Fresh Issue | Approx ₹22.35 Crores |
| Issue Type | Fixed Price Issue |
| IPO Listing | BSE SME |
| DRHP Draft Prospectus | |
| RHP Draft Prospectus |