Juniper Green Energy Ipo
Juniper Green Energy IPO Review & Key Points
Review:
IPO Lead Managers aka Merchant Bankers
ICICI Securities Ltd.
HSBC Securities & Capital Markets (India) Pvt.Ltd.
JM Financial Ltd.
Kotak Mahindra Capital Co.Ltd.
| Application | Lot Size | Shares | Amount |
| Retail Minimum | – | – | ₹- |
| Retail Maximum | – | – | ₹- |
| S-HNI Minimum | – | – | ₹- |
| S-HNI Maximum | – | – | ₹- |
| B-HNI Minimum | – | – | ₹- |
| Investor Category | Share Offered | -% Shares |
| Anchor Investor | – Shares | -% |
| QIB (Ex. Anchor) | – Shares | 50% |
| NII Shares Offered | – Shares | 15% |
| Retail Shares Offered | – Shares | 35% |
| Anchor Bidding Date | 2025 |
| Anchor Investors List | |
| Shares Offered | [.] Shares |
| Anchor Size | [.] Cr. |
| lock-in period end date 50% shares (30 Days) | 2025 |
| lock-in period end date 50% shares (90 Days) | 2025 |
| IPO Open Date: | 2025 |
| IPO Close Date: | 2025 |
| Basis of Allotment: | 2025 |
| Refunds: | 2025 |
| Credit to Demat Account: | 2025 |
| IPO Listing Date: | 2025 |
| IPO Bidding Cut-off Time: | 2025 – 5 PM |
| Particular | Shares | % Share |
| Promoter Holding Pre Issue | 48,89,89,292 | 100% |
| Promoter Holding Post Issue | – | -% |
| Purpose | Crores |
| Repayment/pre-payment, in full or part of certain borrowings availed by our Company | ₹1,092.27 |
| Investment in our Material Subsidiaries namely Juniper Green Gamma One Private Limited, Juniper Green Three Private Limited, Juniper Green Field Private Limited, Juniper Green Beam Private Limited, and our Subsidiaries namely Juniper Green Kite Private Limited and Juniper Green Ray Two Private Limited for repayment/ pre-payment, in full or in part, of all or a portion of certain of their outstanding borrowings | ₹1,157.73 |
| General Corporate Purpose | ₹- |
| Period Ended | Revenue | Expense | PAT | Assets |
| 2023 | ₹362.49 | ₹372.64 | ₹12.06 | ₹3,212.01 |
| 2024 | ₹424.45 | ₹366.95 | ₹40.06 | ₹4,986.44 |
| December 2024 | ₹386.40 | ₹370.99 | ₹7.82 | ₹9,090.93 |
| KPI | Values |
| ROE: | -% |
| ROCE: | -% |
| EBITDA Margin: | 87.37% |
| PAT Margin: | -% |
| Debt to equity ratio: | 1.00 |
| Earning Per Share (EPS): | ₹1.90 (Basic) |
| Price/Earning P/E Ratio: | N/A |
| Return on Net Worth (RoNW): | 2.31% |
| Net Asset Value (NAV): | ₹81.93 |
| Company | EPS | PE Ratio | RoNW % | NAV | Income |
| Acme Solar Holdings Limited | 12.55 | 19.73 | 26.95% | 46.59 | 1,319.25 Cr. |
| NTPC Green Energy Limited | 0.72 | 153.14 | 5.50% | 13.17 | 1,962.60 Cr. |
| Adani Green Energy Limited | 6.21 | 152.85 | 11.19% | 62.01 | 9,220 Cr. |
| Renew Global Energy PLC | 9.94 | 57.19 | 3.24% | 287.18 | 8,339.90 Cr. |
| IPO Open Date | 2025 |
| IPO Close Date | 2025 |
| Face Value | ₹10 Per Equity Share |
| IPO Price Band | ₹[.] to ₹[.] Per Share |
| Issue Size | Approx ₹3,000 Crores |
| Fresh Issue | Approx ₹[.] Crores |
| Offer for Sale: | Approx [.] Equity Shares |
| Issue Type | Book Built Issue |
| IPO Listing | BSE, NSE |
| DRHP Draft Prospectus | |
| RHP Draft Prospectus |