Mutual Funds - NFO
New Funds Offers
NFO is an investment opportunity where an AMC launches a new fund and offers it to the investors for the first time to invest. The AMC uses the money which they raised during the NFO to invest in different securities and build the fund. It's a common way for the AMC to introduce and promote a new fund

Upcoming (13)
ICICI Pru Life Cycle Fund 2031 - Regular (G) Very High RiskBalanced | 100 Inv. Amount | 26 Aug '26 Open Date | 09 Sep '26 Closed Date |
|---|---|---|---|
Quantum Flexi Cap Fund - Regular (G) Very High RiskEquity | 500 Inv. Amount | 21 Aug '26 Open Date | 04 Sep '26 Closed Date |
Invesco India Pharma and Healthcare Fund - Regular (G) Very High RiskBalanced | 1000 Inv. Amount | 18 Aug '26 Open Date | 18 Aug '26 Closed Date |
ITI Multi Asset Allocation Fund - Regular (G) Very High RiskBalanced | 5000 Inv. Amount | 17 Aug '26 Open Date | 31 Aug '26 Closed Date |
Bandhan Contra Fund - Regular (G) Very High RiskEquity | 1000 Inv. Amount | 10 Aug '26 Open Date | 24 Aug '26 Closed Date |
WhiteOak Capital Dividend Yield Fund - Reg (G) Very High RiskEquity | 500 Inv. Amount | 10 Aug '26 Open Date | 24 Aug '26 Closed Date |
Franklin India Short Term Fund - Regular (G) Moderate RiskShort Term Income Funds | 5000 Inv. Amount | 05 Aug '26 Open Date | 11 Aug '26 Closed Date |
Edelweiss Nifty REITs & Realty Index Fund-Reg (G) Very High RiskEquity | 100 Inv. Amount | 05 Aug '26 Open Date | 19 Aug '26 Closed Date |
Kotak Diversified Equity All Cap Omni FOF-Reg (G) Very High RiskFund of Funds | 1000 Inv. Amount | 05 Aug '26 Open Date | 19 Aug '26 Closed Date |
JioBlackRock Nifty 50 ETF Very High RiskETFs | 500 Inv. Amount | 04 Aug '26 Open Date | 11 Aug '26 Closed Date |
Motilal Oswal Nifty Metal ETF Very High RiskETFs | 500 Inv. Amount | 03 Aug '26 Open Date | 03 Aug '26 Closed Date |
Motilal Oswal Nifty Oil & Gas ETF Very High RiskETFs | 500 Inv. Amount | 03 Aug '26 Open Date | 03 Aug '26 Closed Date |
Kotak Nifty Bank Index Fund - Regular (G) Very High RiskEquity | 1000 Inv. Amount | 03 Aug '26 Open Date | 17 Aug '26 Closed Date |
Open (3)
HDFC Nifty Metal ETF FoF Direct-Growth Very High Risk | 20 Jul '26 Open Date | 03 Aug '26 Closed Date | 06 Aug '26 Allotment Date |
|---|---|---|---|
AlphaGrep Flexi Cap Fund Very High RiskEquity | 21 Jul '26 Open Date | 04 Aug '26 Closed Date | 11 Aug '26 Allotment Date |
SBI Nifty Midcap 150 Momentum 50 ETF FoF Direct-Growth Very High Risk | 27 Jul '26 Open Date | 05 Aug '26 Closed Date | 07 Aug '26 Allotment Date |