Mutual Funds - NFO
New Funds Offers
NFO is an investment opportunity where an AMC launches a new fund and offers it to the investors for the first time to invest. The AMC uses the money which they raised during the NFO to invest in different securities and build the fund. It's a common way for the AMC to introduce and promote a new fund

Upcoming (5)
Canara Robeco Multi Asset Allocation Fund-Reg (G) Very High RiskBalanced | 5000 Inv. Amount | 09 May '25 Open Date | 23 May '25 Closed Date |
---|---|---|---|
ICICI Pru Quality Fund - Regular (G) Very High RiskEquity | 5000 Inv. Amount | 06 May '25 Open Date | 20 May '25 Closed Date |
Tata Income Plus Arbitrage Active FOF - Reg (G) Moderately Low RiskFund of Funds | 5000 Inv. Amount | 05 May '25 Open Date | 19 May '25 Closed Date |
Groww Silver ETF Very High RiskETFs | 500 Inv. Amount | 02 May '25 Open Date | 16 May '25 Closed Date |
Groww Silver ETF FOF - Regular (G) Very High RiskFund of Funds | 500 Inv. Amount | 02 May '25 Open Date | 16 May '25 Closed Date |
Open (11)
![]() Groww Gilt Fund Moderate RiskDebt | 23 Apr '25 Open Date | 07 May '25 Closed Date | 13 May '25 Allotment Date |
---|---|---|---|
![]() SBI Income Plus Arbitrage Active FoF Direct - GrowthFund Low to Moderate Risk | 23 Apr '25 Open Date | 30 Apr '25 Closed Date | 02 May '25 Allotment Date |
![]() Nippon India Nifty 500 Low Volatility 50 Index Fund Very High RiskEquity | 16 Apr '25 Open Date | 30 Apr '25 Closed Date | 07 May '25 Allotment Date |
![]() Nippon India Nifty 500 Quality 50 Index Fund Very High RiskEquity | 16 Apr '25 Open Date | 30 Apr '25 Closed Date | 07 May '25 Allotment Date |
![]() HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund Low to Moderate RiskDebt | 28 Apr '25 Open Date | 05 May '25 Closed Date | 06 May '25 Allotment Date |
![]() Bajaj Finserv Nifty Next 50 Index Fund Very High RiskEquity | 22 Apr '25 Open Date | 06 May '25 Closed Date | 12 May '25 Allotment Date |
![]() Motilal Oswal Infrastructure Fund Very High RiskEquity | 23 Apr '25 Open Date | 07 May '25 Closed Date | 13 May '25 Allotment Date |
![]() Bajaj Finserv Nifty 50 Index Fund Very High RiskEquity | 25 Apr '25 Open Date | 09 May '25 Closed Date | 15 May '25 Allotment Date |
![]() DSP Silver ETF FoF Direct - GrowthFund Very High RiskCommodities | 28 Apr '25 Open Date | 09 May '25 Closed Date | 15 May '25 Allotment Date |
![]() Edelweiss BSE Internet Economy Index Fund Very High RiskEquity | 25 Apr '25 Open Date | 09 May '25 Closed Date | 16 May '25 Allotment Date |
![]() UTI Multi Cap Fund Very High RiskEquity | 29 Apr '25 Open Date | 13 May '25 Closed Date | 16 May '25 Allotment Date |
Closed (1)
![]() Kotak Energy Opportunities Fund Very High RiskEquity | 03 Apr '25 Open Date | 17 Apr '25 Closed Date | 25 Apr '25 Allotment Date |
---|