Mutual Funds - NFO
New Funds Offers
NFO is an investment opportunity where an AMC launches a new fund and offers it to the investors for the first time to invest. The AMC uses the money which they raised during the NFO to invest in different securities and build the fund. It's a common way for the AMC to introduce and promote a new fund

Upcoming (12)
AXIS Multi-Asset Active FoF - Regular (G) Very High RiskFund of Funds | 100 Inv. Amount | 21 Nov '25 Open Date | 05 Dec '25 Closed Date |
|---|---|---|---|
Mirae Asset Infrastructure Fund - Regular (G) Very High RiskEquity | 5000 Inv. Amount | 17 Nov '25 Open Date | 01 Dec '25 Closed Date |
Samco Small Cap Fund - Regular (G) Very High RiskEquity | 5000 Inv. Amount | 14 Nov '25 Open Date | 28 Nov '25 Closed Date |
Franklin India Multi-Factor Fund - Regular (G) Very High RiskEquity | 5000 Inv. Amount | 10 Nov '25 Open Date | 24 Nov '25 Closed Date |
Bandhan Healthcare Fund - Regular (G) Very High RiskEquity | 1000 Inv. Amount | 10 Nov '25 Open Date | 24 Nov '25 Closed Date |
Bajaj Finserv Banking and Financial Services Fund-Reg (G) Very High RiskEquity | 500 Inv. Amount | 10 Nov '25 Open Date | 24 Nov '25 Closed Date |
HDFC BSE India Sector Leaders Index Fund - Reg (G) Very High RiskEquity | 100 Inv. Amount | 07 Nov '25 Open Date | 21 Nov '25 Closed Date |
Helios Small Cap Fund - Regular (G) Very High RiskEquity | 5000 Inv. Amount | 06 Nov '25 Open Date | 20 Nov '25 Closed Date |
Edelweiss BSE Sensex ETF Very High RiskETFs | 5000 Inv. Amount | 03 Nov '25 Open Date | 17 Nov '25 Closed Date |
Edelweiss Nifty 50 ETF Very High RiskETFs | 5000 Inv. Amount | 03 Nov '25 Open Date | 17 Nov '25 Closed Date |
Angel One Nifty Total Market Momentum Quality 50 ETF Very High RiskETFs | 1000 Inv. Amount | 03 Nov '25 Open Date | 17 Nov '25 Closed Date |
Angel One Nifty Total Market Momentum Quality 50 Index Fund - Reg (G) Very High RiskEquity | 1000 Inv. Amount | 03 Nov '25 Open Date | 17 Nov '25 Closed Date |
Open (4)
Groww Nifty Midcap 150 Index Fund Very High RiskEquity | 28 Oct '25 Open Date | 11 Nov '25 Closed Date | 18 Nov '25 Allotment Date |
|---|---|---|---|
Zerodha BSE SENSEX Index Fund Very High RiskEquity | 20 Oct '25 Open Date | 03 Nov '25 Closed Date | 06 Nov '25 Allotment Date |
Axis Income Plus Arbitrage Passive FoF Direct - GrowthFund Low to Moderate Risk | 28 Oct '25 Open Date | 11 Nov '25 Closed Date | 12 Nov '25 Allotment Date |
LIC MF Consumption Fund Very High RiskEquity | 31 Oct '25 Open Date | 14 Nov '25 Closed Date | 21 Nov '25 Allotment Date |