Mutual Funds - NFO
New Funds Offers
NFO is an investment opportunity where an AMC launches a new fund and offers it to the investors for the first time to invest. The AMC uses the money which they raised during the NFO to invest in different securities and build the fund. It's a common way for the AMC to introduce and promote a new fund

Upcoming (0)
Open (8)
Groww Nifty PSU Bank Index Fund Very High RiskEquity | 06 Mar '26 Open Date | 20 Mar '26 Closed Date | 30 Mar '26 Allotment Date |
|---|---|---|---|
Kotak Quality Overseas Equity Omni FoF Direct-GrowthFund Very High RiskEquity | 06 Mar '26 Open Date | 20 Mar '26 Closed Date | 25 Mar '26 Allotment Date |
DynaSIF Active Asset Allocator Long-Short Fund High Risk | 06 Mar '26 Open Date | 20 Mar '26 Closed Date | 25 Mar '26 Allotment Date |
HDFC CRISIL-IBX Financial Services 9-12 Months Debt Index Fund Low to Moderate RiskDebt | 19 Mar '26 Open Date | 23 Mar '26 Closed Date | 24 Mar '26 Allotment Date |
HSBC Gold ETF FoF Direct-Growth High RiskCommodities | 19 Mar '26 Open Date | 25 Mar '26 Closed Date | 30 Mar '26 Allotment Date |
Edelweiss Nifty LargeMidcap250 Plus 8-13 Yr G-Sec 70:30 Index Fund Very High RiskHybrid | 18 Mar '26 Open Date | 01 Apr '26 Closed Date | 09 Apr '26 Allotment Date |
Choice Nifty 50 Index Fund Very High RiskEquity | 19 Mar '26 Open Date | 02 Apr '26 Closed Date | 10 Apr '26 Allotment Date |
Choice Nifty Next 50 Index Fund Very High RiskEquity | 19 Mar '26 Open Date | 02 Apr '26 Closed Date | 10 Apr '26 Allotment Date |
Closed (2)
Arudha Equity Long-Short Fund High Risk | 05 Mar '26 Open Date | 18 Mar '26 Closed Date | 24 Mar '26 Allotment Date |
|---|---|---|---|
Apex Hybrid Long-Short Fund High Risk | 06 Mar '26 Open Date | 18 Mar '26 Closed Date | 25 Mar '26 Allotment Date |