
Bandhan Mutual Fund
Bandhan Mutual Fund was set up on March 13, 2000. It is one of the largest Mutual Fund houses in India’s domestic market. In terms of Assets under Management (AUM), it is one of the largest players in the sector.
April 2022 marked the acquisition of IDFC Asset Management Company by Bandhan along with a consortium. The consortium included Bandhan Financial Holdings Limited, Singapore's Sovereign Fund GIC, and ChrysCapital. Post the acquisition, the IDFC Mutual Fund was renamed Bandhan Mutual Fund in March 2023.
Despite being a relative newcomer, Bandhan Mutual Fund has managed to shake up the domestic financial system.
Key Information
- Mutual Fund Name
- Bandhan Mutual Fund
- AMC Setup Date
- March 13, 2000
- AMC
- Bandhan Asset Management Company Limited.
- AMC Incorporatin Date
- Dec 20, 1999
- Sponsor Name
- Bandhan Financial Holdings Limited
- Trustee Organization
- Bandhan Mutual Fund Trustee Limited
- Name of Trustees
- Chairman
- Ms. Veena Mankar
- MD and CEO
- Mr. Vishal Kapoor
- Investor Service Officer
- Ms. Neeta Singh
List of Bandhan Mutual Fund in India
Bandhan Small Cap Fund Direct Growth | Equity | Very High | 5.37% | 18990 |
Bandhan Large & Mid Cap Fund Direct Growth | Equity | Very High | 11.45% | 13635 |
Bandhan Large Cap Fund Direct Growth | Equity | Very High | 11.27% | 2050 |
Bandhan Value Fund Direct Growth | Equity | Very High | 6.84% | 10462 |
Bandhan ELSS Tax Saver Fund Direct Plan Growth | Equity | Very High | 9.1% | 7333 |
Bandhan Nifty100 Low Volatility 30 Index Fund Direct Growth | Equity | Very High | 6.77% | 1911 |
Bandhan Equity Savings Fund Direct Growth | Hybrid | Low to Moderate | 6.27% | 399 |
Bandhan Arbitrage Fund Direct Growth | Hybrid | Low | 6.85% | 8967 |
Bandhan Money Market Fund Direct Growth | Debt | Low to Moderate | 7.34% | 12313 |
Bandhan Corporate Bond Fund Direct Growth | Debt | Moderate | 6.97% | 14855 |
Bandhan Banking and PSU Fund Direct Growth | Debt | Moderate | 6.78% | 12650 |
Bandhan Overnight Fund Direct Growth | Debt | Low | 5.71% | 1032 |
Bandhan Infrastructure Fund Direct Plan Growth | Equity | Very High | -1.59% | 1522 |
Bandhan Midcap Fund Direct Growth | Equity | Very High | 4.62% | 1969 |
Bandhan Focused Fund Direct Growth | Equity | Very High | 4.61% | 2059 |
See All |