
LIC Mutual Fund
One of the most recognised and trusted players in the asset management market, LIC Mutual Fund is an associate company of Life Insurance Corporation of India. The AMC was established on April 1989 and had maintained an above average CRISIL rating and high investor affiliation for the past 30 years.
Key Information
- Mutual Fund Name
- LIC Mutual Fund
- AMC Setup Date
- 20 April 1989
- AMC
- LIC Mutual Fund
- AMC Incorporatin Date
- 1994-04-20T00:00
- Sponsor Name
- Life Insurance Corporation of India
- Trustee Organization
- LIC Mutual Fund Trustee Company Pvt. Ltd.
- Name of Trustees
- Chairman
- Mr. V. K. Chopra
- CIO
- Yogesh Patil(Chief Investment Officer-Equity), Marzban Irani(Chief Investment Officer-Debt)
- MD and CEO
- Shri Raj Kumar
- Compliance Officer
- Mr. Mayank Arora
- Investor Service Officer
- Mrs. Sonali Pandit
- Total AUM (as of end of last quarter)
- 45363.4234
List of LIC Mutual Fund in India
LIC MF Low Duration Fund Direct Growth | Debt | Low to Moderate | 7.21% | 1938 |
LIC MF Infrastructure Fund Direct Growth | Equity | Very High | 5.07% | 1002 |
LIC MF Multi Cap Fund Direct Growth | Equity | Very High | 5.98% | 1828 |
LIC MF Medium to Long Duration Fund Direct Growth | Debt | Moderate | 6.48% | 199 |
LIC MF Ultra Short Duration Fund Direct Growth | Debt | Moderately Low | 6.83% | 220 |
LIC MF Gold ETF FoF Direct Growth | Commodities | High | 98.48% | 623 |
LIC MF Short Duration Fund Direct Growth | Debt | Moderate | 7.46% | 264 |
LIC MF Banking & PSU Fund Direct Growth | Debt | Moderate | 7.23% | 1873 |
LIC MF Arbitrage Fund Direct Growth | Hybrid | Low | 6.72% | 259 |
LIC MF Liquid Fund Direct Growth | Debt | Low to Moderate | 6.42% | 12671 |
LIC MF Money Market Fund Direct Growth | Debt | Moderate | 6.9% | 4006 |
LIC MF Midcap Fund Direct Growth | Equity | Very High | 2.52% | 345 |
LIC MF Large & Mid Cap Fund Direct Growth | Equity | Very High | 4.07% | 3115 |
LIC MF Small Cap Fund Direct Growth | Equity | Very High | -7.5% | 619 |
LIC MF ELSS Tax Saver Direct Growth | Equity | Very High | 3.05% | 1097 |
See All |