
LIC Mutual Fund
One of the most recognised and trusted players in the asset management market, LIC Mutual Fund is an associate company of Life Insurance Corporation of India. The AMC was established on April 1989 and had maintained an above average CRISIL rating and high investor affiliation for the past 30 years.
Key Information
- Mutual Fund Name
- LIC Mutual Fund
- AMC Setup Date
- 20 April 1989
- AMC
- LIC Mutual Fund
- AMC Incorporatin Date
- 1994-04-20T00:00
- Sponsor Name
- Life Insurance Corporation of India
- Trustee Organization
- LIC Mutual Fund Trustee Company Pvt. Ltd.
- Name of Trustees
- Chairman
- Mr. V. K. Chopra
- CIO
- Marzban Irani(Chief Investment Officer-Debt)
- MD and CEO
- Shri Raj Kumar
- Compliance Officer
- Mr. Mayank Arora
- Investor Service Officer
- Mrs. Sonali Pandit
- Total AUM (as of end of last quarter)
- 41945.53770048
List of LIC Mutual Fund in India
LIC MF Infrastructure Fund Direct Growth | Equity | Very High | 20.66% | 904 |
LIC MF Gold ETF FoF Direct Growth | Commodities | High | 53.85% | 740 |
LIC MF Liquid Fund Direct Growth | Debt | Low to Moderate | 6.3% | 11106 |
LIC MF Children's Fund Direct Growth | Equity | Very High | 5.17% | 13 |
LIC MF Small Cap Fund Direct Growth | Equity | Very High | 12.27% | 552 |
LIC MF Nifty 50 Index Fund Direct Growth | Equity | Very High | -0.82% | 334 |
LIC MF Multi Cap Fund Direct Growth | Equity | Very High | 9.26% | 1632 |
LIC MF Technology Fund Direct Growth | Equity | Moderately High | NA | 75 |
LIC MF Nifty Next 50 Index Fund Direct Growth | Equity | Very High | 8.73% | 89 |
LIC MF Multi Asset Allocation Fund Direct Growth | Hybrid | Very High | 12.41% | 860 |
LIC MF Manufacturing Fund Direct Growth | Equity | Very High | 23.6% | 651 |
LIC MF Dividend Yield Fund Direct Growth | Equity | Very High | 6.97% | 582 |
LIC MF Large & Mid Cap Fund Direct Growth | Equity | Very High | 3.1% | 2709 |
LIC MF Consumption Fund Direct Growth | Equity | Very High | NA | 435 |
LIC MF BSE Sensex Index Fund Direct Growth | Equity | Very High | -3.65% | 85 |
See All |