Company Name | Date | Type | Size | Price Band |
---|---|---|---|---|
Srigee DLM | 5 May | 7 May | SME | ₹16.98 Cr. |
Wagons Learning | 2 May | 6 May | SME | ₹38.38 Cr. |
Kenrik Industries | 29 April | 6 May | SME | ₹8.75 Cr. |
Arunaya Organics | 29 April | 2 May | SME | ₹33.99 Cr. |
Ather Energy | 28 April | 30 April | Mainboard | ₹2,980 Cr. |
Iware Supplychain | 28 April | 30 April | SME | ₹27.13 Cr. |
Tankup Engineers | 23 April | 25 April | SME | ₹19.53 Cr. |
Leela Hotels | TBA | TBA | Mainboard | ₹5000 Cr. |
Paras Healthcare | TBA | TBA | Mainboard | ₹- Cr. |
Solarworld Energy | TBA | TBA | Mainboard | ₹600 Cr. |
BoAt | TBA | TBA | Mainboard | ₹2000 Cr. |
PhonePe | TBA | TBA | Mainboard | ₹- Cr. |
LG Electronics India | TBA | TBA | Mainboard | ₹15,000 Cr. |
Belstar Microfinance | TBA | TBA | Mainboard | ₹1,300 Cr. |
Dev Accelerator | TBA | TBA | Mainboard | - Cr. |
ESDS Software | TBA | TBA | Mainboard | ₹600 Cr. |
Advance Agrolife | TBA | TBA | Mainboard | - Cr. |
Prozeal Green Energy | TBA | TBA | Mainboard | ₹700 Cr. |
Swastika Infra | TBA | TBA | Mainboard | - Cr. |
Om Freight Forwarders | TBA | TBA | Mainboard | - Cr. |
Prostarm Info Systems | TBA | TBA | Mainboard | - Cr. |
Vikram Solar | TBA | TBA | Mainboard | - Cr. |
JSW Cement | TBA | TBA | Mainboard | ₹4000 Cr. |
Dar Credit | TBA | TBA | SME | - Cr. |
NSDL | TBA | TBA | Mainboard | - Cr. |
Arisinfra Solutions | TBA | TBA | Mainboard | - Cr. |
Aten Papers | TBA | TBA | SME | ₹31.68 Cr. |
Virtual Galaxy Infotech | TBA | TBA | SME | - Cr. |
Spinaroo Commercial | 28 March | 3 April | SME | ₹10.17 Cr. |
Infonative Solutions | 28 March | 3 April | SME | ₹24.71 Cr. |
Retaggio Industries | 27 March | 2 April | SME | ₹15.50 Cr. |
Identixweb | 26 March | 28 March | SME | ₹16.63 Cr. |
ATC Energies | 25 March | 27 March | SME | ₹63.76 Cr. |
Shri Ahimsa Naturals | 25 March | 27 March | SME | ₹73.81 Cr. |
Desco Infratech | 24 March | 26 March | SME | ₹30.75 Cr. |
Active Infrastructures | 21 March | 25 March | SME | ₹77.83 Cr. |
Rapid Fleet | 21 March | 25 March | SME | ₹43.87 Cr. |
Grand Continent Hotels | 20 March | 24 March | SME | ₹74.46 Cr. |
Divine Hira Jewellers | 17 March | 19 March | SME | ₹31.84 Cr. |
Upcoming Ipo's
Frequently Asked Questions
Vestibulum ante ipsum primis in faucibus orci luctus ultrices posuere cubilia Curae Donec