Company Name | Date | Type | Size | Price Band |
---|---|---|---|---|
PropShare Titania Closed | 21-25 July | ₹1000000 to ₹1060000 | Mainboard | |
Patel Chem Specialities Closed | 25-29 July | ₹82 to ₹84 | BSE SME | |
Shanti Gold Closed | 25-29 July | ₹189 to ₹199 | Mainboard | |
Sellowrap Industries Closed | 25-29 July | ₹79 to ₹83 | NSE SME | |
Shree Refrigerations Closed | 25-29 July | ₹119 to ₹125 | BSE SME | |
Repono Closed | 28-30 July | ₹91 to ₹96 | BSE SME | |
Umiya Mobile Closed | 28-30 July | ₹66 | BSE SME | |
Laxmi India Finance Closes Today | 29-31 July | ₹150 to ₹158 | Mainboard | |
Aditya Infotech Closes Today | 29-31 July | ₹640 to ₹675 | Mainboard | |
Kaytex Fabrics Closes Today | 29-31 July | ₹171 to ₹180 | NSE SME | |
Sri Lotus Developers Open | 30-1 Aug | ₹140 to ₹150 | Mainboard | |
NSDL Open | 30-1 Aug | ₹760 to ₹800 | Mainboard | |
M&B Engineering Open | 30-1 Aug | ₹366 to ₹385 | Mainboard | |
B.D.Industries Open | 30-1 Aug | ₹102 to ₹108 | BSE SME | |
Mehul Colours Open | 30-1 Aug | ₹68 to ₹72 | BSE SME | |
Takyon Networks Open | 30-1 Aug | ₹51 to ₹54 | BSE SME | |
Renol Polychem Upcoming | 31-4 Aug | ₹100 to ₹105 | NSE SME | |
Cash Ur Drive Marketing Upcoming | 31-4 Aug | ₹123 to ₹130 | NSE SME | |
Flysbs Aviation Upcoming | 1-5 Aug | ₹210 to ₹225 | NSE SME | |
Parth Electricals Upcoming | 4-6 Aug | ₹160 to ₹170 | NSE SME | |
Jyoti Global Plast Upcoming | 4-6 Aug | ₹62 to ₹66 | NSE SME | |
Aaradhya Disposal Upcoming | 4-6 Aug | ₹110 to ₹116 | NSE SME | |
Bhadora Industries Upcoming | 4-6 Aug | ₹97 to ₹103 | NSE SME | |
Essex Marine Upcoming | 4-6 Aug | ₹54 | BSE SME | |
BLT Logistics Upcoming | 4-6 Aug | ₹71 to ₹75 | BSE SME | |
Knowledge Realty Trust REIT Upcoming | 5-7 Aug | ₹95 to ₹100 | Mainboard | |
Highway Infrastructure Upcoming | 5-7 Aug | ₹65 to ₹70 | Mainboard | |
Sawaliya Food Products | 7-11 Aug | ₹- | NSE SME | |
Infraprime Logistics Technologies Upcoming | 2025 | ₹- | BSE SME | |
Hero Fincorp Upcoming | 2025 | ₹- | Mainboard | |
Vigor Plast Upcoming | 2025 | ₹- | NSE SME | |
Orient Cables Upcoming | 2025 | ₹- | Mainboard | |
Curefoods Upcoming | 2025 | ₹- | Mainboard | |
Victory Electric Upcoming | 2025 | ₹- | NSE SME | |
Hero Motors Upcoming | 2025 | ₹- | Mainboard | |
Wagons Learning Upcoming | 2025 | ₹- | BSE SME | |
Priority Jewels Upcoming | 2025 | ₹- | Mainboard | |
Tea Post Upcoming | 2025 | ₹- | Mainboard | |
WeWork India Upcoming | 2025 | ₹- | Mainboard | |
BMW Ventures Upcoming | 2025 | ₹- | Mainboard | |
Solar91 Cleantech Upcoming | 2025 | ₹- | BSE SME | |
Pine Labs Upcoming | 2025 | ₹- | Mainboard | |
Omnitech Engineering Upcoming | 2025 | ₹- | Mainboard | |
Rosmerta Digital Upcoming | 2025 | ₹- | BSE SME | |
Brigade Hotel Ventures | 31 July 2025 | 10% | Mainboard | |
TSC India | 30 July 2025 | 2.86% | NSE SME | |
Indiqube Spaces | 30 July 2025 | 8.86% | Mainboard | |
GNG Electronics | 30 July 2025 | 49.49% | Mainboard | |
Monarch Surveyors | 29 July 2025 | 68.50% | BSE SME | |
Swastika Casta | 28 July 2025 | 3.08% | BSE SME | |
Savy Infra | 28 July 2025 | 13.75% | NSE SME | |
Monika Alcobev | 23 July 2025 | 0.7% | BSE SME | |
Anthem Biosciences | 21 July 2025 | 26.85% | Mainboard | |
Spunweb Nonwoven | 21 July 2025 | 57.29% | NSE SME | |
Smartworks Coworking | 17 July 2025 | 6.88% | Mainboard | |
Asston Pharmaceuticals | 16 July 2025 | 3.25% | BSE SME | |
CFF Fluid Control FPO | 16 July 2025 | – | BSE SME | |
GLEN Industries | 15 July 2025 | 61.86% | BSE SME | |
Travel Food Services | 14 July 2025 | 2.27% | Mainboard | |
Chemkart India | 14 July 2025 | 0.81% | BSE SME | |
Smarten Power Systems | 14 July 2025 | 44% | NSE SME | |
Meta Infotech | 11 July 2025 | 39.75% | BSE SME | |
Cryogenic OGS | 10 July 2025 | 90% | BSE SME | |
White Force | 10 July 2025 | 1.32% | NSE SME | |
Crizac | 9 July 2025 | 14.71% | Mainboard | |
Marc Loire | 7 July 2025 | 20% | BSE SME | |
Cedaar Textile | 7 July 2025 | 15% | NSE SME | |
Pushpa Jewellers | 7 July 2025 | 23.81% | NSE SME | |
Silky Overseas | 7 July 2025 | 6.21% | NSE SME | |
Vandan Foods | 7 July 2025 | 8.70% | BSE SME | |
Neetu Yoshi | 4 July 2025 | 40% | BSE SME | |
Adcounty Media India | 4 July 2025 | 52.94% | BSE SME | |
Ace Alpha Tech | 3 July 2025 | 17.39% | BSE SME | |
PRO FX Techs | 3 July 2025 | 9.20% | NSE SME | |
Valencia India | 3 July 2025 | 20% | BSE SME | |
Moving Media Entertainment | 3 July 2025 | 1.43% | NSE SME | |
Indogulf Cropsciences | 3 July 2025 | 0% | Mainboard | |
HDB Financial | 2 July 2025 | 12.84% | Mainboard | |
Sambhv Steel Tubes | 2 July 2025 | 34.15% | Mainboard | |
Suntech Infra Solutions | 2 July 2025 | 26.86% | NSE SME | |
Supertech EV | 2 July 2025 | 20% | BSE SME | |
Rama Telecom | 2 July 2025 | 6% | NSE SME | |
AJC Jewel | 1 July 2025 | 4.21% | BSE SME | |
Kalpataru | 1 July 2025 | 0% | Mainboard | |
Globe Civil Projects | 1 July 2025 | 26.76% | Mainboard | |
Ellenbarrie Industrial Gases | 1 July 2025 | 21.5% | Mainboard | |
Icon Facilitators | 1 July 2025 | 1.01% | BSE SME | |
Shri Hare-Krishna Sponge Iron | 1 July 2025 | 9.83% | NSE SME | |
Abram Food | 1 July 2025 | 8.00% | BSE SME | |
Mayasheel Ventures | 27 June 2025 | 23.40% | NSE SME | |
Safe Enterprises Retail | 27 June 2025 | 9.42% | NSE SME | |
Aakaar Medical Technologies | 27 June 2025 | 4.17% | NSE SME | |
Influx Healthtech | 25 June 2025 | 38.02% | NSE SME | |
Arisinfra Solutions | 25 June 2025 | 7.66% | Mainboard | |
Eppeltone Engineers | 24 June 2025 | 90% | NSE SME |
Upcoming Ipo's
Frequently Asked Questions
Vestibulum ante ipsum primis in faucibus orci luctus ultrices posuere cubilia Curae Donec