SME Ipo's
Company Name | Date | Price | Platform |
---|---|---|---|
Infraprime Logistics | 2025 | ₹[.] to ₹[.] | BSE SME |
Sawaliya Food Products | 7-11 Aug | ₹[.] to ₹[.] | NSE SME |
BLT Logistics | 4-6 Aug | ₹71 to ₹75 | BSE SME |
Essex Marine | 4-6 Aug | ₹54 | BSE SME |
Bhadora Industries | 4-6 Aug | ₹97 to ₹103 | NSE SME |
Aaradhya Disposal | 4-6 Aug | ₹110 to ₹116 | NSE SME |
Jyoti Global Plast | 4-6 Aug | ₹62 to ₹66 | NSE SME |
Parth Electricals | 4-6 Aug | ₹160 to ₹170 | NSE SME |
Flysbs Aviation | 1-5 Aug | ₹210 to ₹225 | NSE SME |
Renol Polychem | 31-4 Aug | ₹100 to ₹105 | NSE SME |
Cash Ur Drive Marketing | 31-4 Aug | ₹123 to ₹130 | NSE SME |
Takyon Networks | 30-1 Aug | ₹51 to ₹54 | BSE SME |
Mehul Colours | 30-1 Aug | ₹68 to ₹72 | BSE SME |
B.D.Industries (Pune) | 30-1 Aug | ₹102 to ₹108 | BSE SME |
Kaytex Fabrics | 29-31 July | ₹171 to ₹180 | NSE SME |
Umiya Mobile | 28-30 July | ₹66 | BSE SME |
Repono | 28-30 July | ₹91 to ₹95 | BSE SME |
Shree Refrigerations | 25-29 July | ₹119 to ₹125 | BSE SME |
Sellowrap Industries | 25-29 July | ₹79 to ₹83 | NSE SME |
Patel Chem Specialities | 25-29 July | ₹82 to ₹84 | BSE SME |
TSC India | 23-25 July | ₹68 to ₹70 | NSE SME |
Monarch Surveyors | 22-24 July | ₹237 to ₹250 | BSE SME |
Swastika Castal | 21-23 July | ₹65 | BSE SME |
Savy Infra | 21-23 July | ₹114 to ₹120 | NSE SME |
Monika Alcobev | 16-18 July | ₹271 to ₹286 | BSE SME |
Spunweb Nonwoven | 14-16 July | ₹90 to ₹96 | NSE SME |
Asston Pharmaceuticals | 9-11 July | ₹115 to ₹123 | BSE SME |
CFF Fluid Control FPO | 9-11 July | ₹585 | BSE SME |
GLEN Industries | 8-10 July | ₹92 to ₹97 | BSE SME |
Smarten Power Systems | 7-9 July | ₹100 | NSE SME |
Chemkart India | 7-9 July | ₹236 to ₹248 | BSE SME |
Meta Infotech | 4-8 July | ₹153 to ₹161 | BSE SME |
White Force | 3-7 July | ₹72 to ₹76 | NSE SME |
Cryogenic OGS | 3-7 July | ₹44 to ₹47 | BSE SME |
Silky Overseas | 30-2 July | ₹153 to ₹161 | NSE SME |
Vandan Foods | 30-2 July | ₹115 | BSE SME |
Pushpa Jewellers | 30-2 July | ₹143 to ₹147 | NSE SME |
Cedaar Textile | 30-2 July | ₹130 to ₹140 | NSE SME |
Marc Loire | 30-2 July | ₹100 | BSE SME |
Adcounty Media India | 27-1 July | ₹80 to ₹85 | BSE SME |
Neetu Yoshi | 27-1 July | ₹71 to ₹75 | BSE SME |
Frequently Asked Questions
Vestibulum ante ipsum primis in faucibus orci luctus ultrices posuere cubilia Curae Donec