SME Ipo's
Company Name | Date | Price | Platform |
---|---|---|---|
BharatRohan Airborne | 22-25 Sept | ₹- to ₹- | BSE SME |
JD Cables | 18-22 Sep | ₹144 to ₹152 | BSE SME |
Sampat Aluminium | 17-19 Sept | ₹114 to ₹120 | BSE SME |
TechD Cybersecurity | 15-17 Sept | ₹183 to ₹193 | NSE SME |
LT Elevator | 12-16 Sept | ₹76 to ₹78 | BSE SME |
Airfloa Rail Technology | 11-15 Sept | ₹133 to ₹140 | BSE SME |
Galaxy Medicare | 10-12 Sept | ₹51 to ₹54 | NSE SME |
Jay Ambe Supermarkets | 10-12 Sept | ₹74 to ₹78 | BSE SME |
Taurian MPS | 9-11 Sept | ₹162 to ₹171 | NSE SME |
Karbonsteel Engineering | 9-11 Sept | ₹151 to ₹159 | BSE SME |
Nilachal Carbo | 8-11 Sept | ₹85 | BSE SME |
Krupalu Metals | 8-11 Sept | ₹72 | BSE SME |
Vashishtha Luxury Fashion | 5-10 Sept | ₹109 to ₹111 | BSE SME |
Vigor Plast | 4-9 Sept | ₹77 to ₹81 | NSE SME |
Sharvaya Metals | 4-9 Sept | ₹192 to ₹196 | BSE SME |
Austere Systems | 3-9 Sept | ₹52 to ₹55 | BSE SME |
Goel Construction | 2-4 Sept | ₹250 to ₹262 | BSE SME |
Optivalue Tek Consulting | 2-4 Sept | ₹80 to ₹84 | NSE SME |
Rachit Prints | 1-3 Sept | ₹140 to ₹149 | BSE SME |
Abril Paper Tech | 29-2 Sept | ₹61 | BSE SME |
Snehaa Organics | 29-2 Sept | ₹115 to ₹122 | NSE SME |
Sugs Lloyd | 29-2 Sept | ₹117 to ₹123 | BSE SME |
Oval Projects Engineering | 28-1 Sept | ₹80 to ₹85 | BSE SME |
Sattva Engineering | 26-29 Aug | ₹70 to ₹75 | NSE SME |
Current Infraprojects | 26-29 Aug | ₹76 to ₹80 | NSE SME |
Globtier Infotech | 25-28 Aug | ₹72 | BSE SME |
NIS Management | 25-28 Aug | ₹105 to ₹111 | BSE SME |
Anondita Medicare | 22-26 Aug | ₹137 to ₹145 | NSE SME |
Classic Electrodes | 22-26 Aug | ₹82 to ₹87 | NSE SME |
Shivashrit Foods | 22-26 Aug | ₹135 to ₹142 | NSE SME |
ARC Insulation | 21-25 Aug | ₹119 to ₹125 | NSE SME |
LGT Business | 19-21 Aug | ₹107 | BSE SME |
Studio LSD | 18-20 Aug | ₹48 to ₹51 | NSE SME |
Mahendra Realtors | 12-14 Aug | ₹75 to ₹85 | NSE SME |
Icodex Publishing Solutions | 11-13 Aug | ₹98 to ₹102 | BSE SME |
Star Imaging | 8-12 Aug | ₹135 to ₹142 | BSE SME |
Medistep Healthcare | 8-12 Aug | ₹43 | NSE SME |
ANB Metal Cast | 8-12 Aug | ₹148 to ₹156 | NSE SME |
Connplex Cinemas | 7-11 Aug | ₹168 to ₹177 | NSE SME |
Sawaliya Food Products | 7-11 Aug | ₹114 to ₹120 | NSE SME |
BLT Logistics | 4-6 Aug | ₹71 to ₹75 | BSE SME |
Essex Marine | 4-6 Aug | ₹54 | BSE SME |
Bhadora Industries | 4-6 Aug | ₹97 to ₹103 | NSE SME |
Aaradhya Disposal | 4-6 Aug | ₹110 to ₹116 | NSE SME |
Jyoti Global Plast | 4-6 Aug | ₹62 to ₹66 | NSE SME |
Parth Electricals | 4-6 Aug | ₹160 to ₹170 | NSE SME |
Flysbs Aviation | 1-5 Aug | ₹210 to ₹225 | NSE SME |
Renol Polychem | 31-4 Aug | ₹100 to ₹105 | NSE SME |
Cash Ur Drive Marketing | 31-4 Aug | ₹123 to ₹130 | NSE SME |
Takyon Networks | 30-1 Aug | ₹51 to ₹54 | BSE SME |
Mehul Colours | 30-1 Aug | ₹68 to ₹72 | BSE SME |
B.D.Industries (Pune) | 30-1 Aug | ₹102 to ₹108 | BSE SME |
Kaytex Fabrics | 29-31 July | ₹171 to ₹180 | NSE SME |
Umiya Mobile | 28-30 July | ₹66 | BSE SME |
Repono | 28-30 July | ₹91 to ₹95 | BSE SME |
Shree Refrigerations | 25-29 July | ₹119 to ₹125 | BSE SME |
Sellowrap Industries | 25-29 July | ₹79 to ₹83 | NSE SME |
Patel Chem Specialities | 25-29 July | ₹82 to ₹84 | BSE SME |
TSC India | 23-25 July | ₹68 to ₹70 | NSE SME |
Monarch Surveyors | 22-24 July | ₹237 to ₹250 | BSE SME |
Swastika Castal | 21-23 July | ₹65 | BSE SME |
Savy Infra | 21-23 July | ₹114 to ₹120 | NSE SME |
Monika Alcobev | 16-18 July | ₹271 to ₹286 | BSE SME |
Spunweb Nonwoven | 14-16 July | ₹90 to ₹96 | NSE SME |
Asston Pharmaceuticals | 9-11 July | ₹115 to ₹123 | BSE SME |
CFF Fluid Control FPO | 9-11 July | ₹585 | BSE SME |
GLEN Industries | 8-10 July | ₹92 to ₹97 | BSE SME |
Smarten Power Systems | 7-9 July | ₹100 | NSE SME |
Chemkart India | 7-9 July | ₹236 to ₹248 | BSE SME |
Meta Infotech | 4-8 July | ₹153 to ₹161 | BSE SME |
White Force | 3-7 July | ₹72 to ₹76 | NSE SME |
Cryogenic OGS | 3-7 July | ₹44 to ₹47 | BSE SME |
Silky Overseas | 30-2 July | ₹153 to ₹161 | NSE SME |
Vandan Foods | 30-2 July | ₹115 | BSE SME |
Pushpa Jewellers | 30-2 July | ₹143 to ₹147 | NSE SME |
Cedaar Textile | 30-2 July | ₹130 to ₹140 | NSE SME |
Marc Loire | 30-2 July | ₹100 | BSE SME |
Adcounty Media India | 27-1 July | ₹80 to ₹85 | BSE SME |
Neetu Yoshi | 27-1 July | ₹71 to ₹75 | BSE SME |
Frequently Asked Questions
Vestibulum ante ipsum primis in faucibus orci luctus ultrices posuere cubilia Curae Donec