SME Ipo's
| Company Name | Date | Price | Platform |
|---|---|---|---|
| Highness Microelectronics | 24-27 March | ₹22 Cr. | ₹114 to ₹120 |
| Tipco Engineering | 23-25 March | ₹61 Cr. | ₹84 to ₹89 |
| Speciality Medicines | 20-24 March | ₹29.14 Cr. | ₹117 to ₹124 |
| Novus Loyalty | 17-20 March | ₹60.15 Cr. | ₹139 to ₹146 |
| Apsis Aerocom | 11-13 March | ₹36 Cr. | ₹104 to ₹110 |
| Srinibas Pradhan | 6-10 March | ₹20.32 Cr. | ₹91 to ₹98 |
| Elfin Agro | 5-9 March | ₹₹25.03 Cr. | ₹47 |
| Acetech E-Commerce | 27-4 March | ₹49 Cr. | ₹106 to ₹112 |
| Striders Impex | 26-2 March | ₹36 Cr. | ₹71 to ₹72 |
| Yaap Digital | 25-27 Feb | ₹80.11 Cr. | ₹138 to ₹145 |
| Kiaasa Retail | 23-25 Feb | ₹69.72 Cr. | ₹121 to ₹127 |
| Accord Transformer | 23-25 Feb | ₹26 Cr. | ₹43 to ₹46 |
| Mobilise App | 23-25 Feb | ₹20 Cr. | ₹75 to ₹80 |
| Manilam Industries | 20-24 Feb | ₹40 Cr. | ₹65 to ₹69 |
| Yashhtej Industries | 18-20 Feb | ₹88.88 Cr. | ₹110 |
| Fractal Industries | 16-18 Feb | ₹49 Cr. | ₹205 to ₹216 |
| Marushika Technology | 12-16 Feb | ₹26.97 Cr. | ₹111 to ₹117 |
| PAN HR Solutions | 6-10 Feb | ₹17.04 Cr. | ₹74 to ₹78 |
| Biopol Chemicals | 6-10 Feb | ₹31.26 Cr. | ₹102 to ₹108 |
| Brandman Retail | 4-6 Feb | ₹86.09 Cr. | ₹167 to ₹176 |
| Grover Jewells | 4-6 Feb | ₹33.83 Cr. | ₹83 to ₹88 |
| CKK Retail Mart | 30-03 Feb | ₹88.02 Cr. | ₹155 to ₹163 |
| Kanishk Aluminium | 28-30 Jan | ₹29.20 Cr. | ₹73 |
| Msafe Equipments | 28-30 Jan | ₹66.42 Cr. | ₹116 to ₹123 |
| Accretion Nutraveda | 28-30 Jan | ₹24.77 Cr. | ₹122 to ₹129 |
| Kasturi Metal Composite | 27-29 Jan | ₹17.61 Cr. | ₹61 to ₹64 |
| Hannah Joseph Hospital | 22-28 Jan | ₹42 Cr. | ₹67 to ₹70 |
| Shayona Engineering | 22-27 Jan | ₹15 Cr. | ₹140 to ₹144 |
| KRM Ayurveda | 21-23 Jan | ₹77 Cr. | ₹128 to ₹135 |
| Digilogic Systems | 20-22 Jan | ₹81 Cr. | ₹98 to ₹104 |
| Aritas Vinyl | 16-20 Jan | ₹38 Cr. | ₹40 to ₹47 |
| Armour Security | 14-19 Jan | ₹27 Cr. | ₹55 to ₹57 |
| GRE Renew Enertech | 13-16 Jan | ₹40 Cr. | ₹100 to ₹105 |
| INDO SMC | 13-16 Jan | ₹92 Cr. | ₹141 to ₹149 |
| Narmadesh Brass | 12-16 Jan | ₹45 Cr. | ₹515 |
| Avana Electrosystems | 12-14 Jan | ₹35 Cr. | ₹56 to ₹59 |
| Defrail Technologies | 9-13 Jan | ₹14 Cr. | ₹70 to ₹74 |
| Victory Electric Vehicles | 7-9 Jan | ₹35 Cr. | ₹41 |
| Yajur Fibres | 7-9 Jan | ₹120 Cr. | ₹168 to ₹174 |
| Gabion Technologies | 6-8 Jan | ₹29 Cr. | ₹76 to ₹81 |
| Modern Diagnostic | 31-2 Jan | ₹37 Cr. | ₹85 to ₹90 |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". | |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". | |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". | |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. | |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". | |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Frequently Asked Questions
Vestibulum ante ipsum primis in faucibus orci luctus ultrices posuere cubilia Curae Donec