
Groww Mutual Fund
Groww Mutual Fund, a leading fund house, is renowned for its innovative approach to delivering investment solutions. It specializes in a broad array of financial products tailored to meet the distinct needs and aspirations of its investors.
The philosophy of Groww Mutual Fund is built upon the pillars of simplicity, transparency, consistent wealth creation, and customer centricity. They are focused on identifying investment opportunities where high growth aligns with robust fundamentals.
Operating under the trusteeship of Groww Trustee Limited and sponsored by Groww Invest Tech Pvt Ltd, Groww Mutual Fund offers a diverse portfolio. The portfolio encompasses a wide range of investment schemes, including equity funds, hybrid funds, debt funds, and ETFs.
Key Information
- Mutual Fund Name
- Groww Mutual Fund
- AMC Setup Date
- March 24, 2011
- AMC
- Groww Mutual Fund
- AMC Incorporatin Date
- 2008-04-10T00:00
- Sponsor Name
- Groww Invest Tech Pvt Ltd
- Trustee Organization
- Groww Trustee Limited
- Name of Trustees
- Compliance Officer
- Mr. Hemal Zaveri
- Investor Service Officer
- Mr. Krishnam Thota
- Total AUM (as of end of last quarter)
- 3779.08760874
List of Groww Mutual Fund in India
Groww Gold ETF FOF Direct Growth | Commodities | High | 53.74% | 108 |
Groww Nifty Total Market Index Fund Direct Growth | Equity | Very High | 3.71% | 308 |
Groww Silver ETF FoF Direct Growth | Commodities | Very High | NA | 80 |
Groww Nifty Smallcap 250 Index Fund Direct Growth | Equity | Very High | 9.22% | 105 |
Groww Value Fund Direct Growth | Equity | Very High | 4.53% | 59 |
Groww Nifty EV & New Age Automotive ETF FoF Direct Growth | Equity | Very High | 10.68% | 136 |
Groww Nifty India Defence ETF FoF Direct Growth | Equity | Very High | 24.46% | 92 |
Groww Multicap Fund Direct Growth | Equity | Very High | 20.34% | 376 |
Groww Liquid Fund Direct Growth | Debt | Low to Moderate | 6.31% | 161 |
Groww Nifty India Railways PSU Index Fund Direct Growth | Equity | Very High | -5.95% | 43 |
Groww Nifty Non Cyclical Consumer Index Fund Direct Growth | Equity | Very High | -5.57% | 37 |
Groww Banking & Financial Services Fund Direct Growth | Equity | Very High | 11.37% | 57 |
Groww Arbitrage Fund Direct Growth | Hybrid | Low | 5.74% | 2 |
Groww Small Cap Fund Direct Growth | Equity | Very High | NA | 209 |
Groww BSE Power ETF FOF Direct Growth | Equity | Very High | NA | 13 |
See All |