
Groww Mutual Fund
Groww Mutual Fund, a leading fund house, is renowned for its innovative approach to delivering investment solutions. It specializes in a broad array of financial products tailored to meet the distinct needs and aspirations of its investors.
The philosophy of Groww Mutual Fund is built upon the pillars of simplicity, transparency, consistent wealth creation, and customer centricity. They are focused on identifying investment opportunities where high growth aligns with robust fundamentals.
Operating under the trusteeship of Groww Trustee Limited and sponsored by Groww Invest Tech Pvt Ltd, Groww Mutual Fund offers a diverse portfolio. The portfolio encompasses a wide range of investment schemes, including equity funds, hybrid funds, debt funds, and ETFs.
Key Information
- Mutual Fund Name
- Groww Mutual Fund
- AMC Setup Date
- March 24, 2011
- AMC
- Groww Mutual Fund
- AMC Incorporatin Date
- 2008-04-10T00:00
- Sponsor Name
- Groww Invest Tech Pvt Ltd
- Trustee Organization
- Groww Trustee Limited
- Name of Trustees
- Compliance Officer
- Mr. Hemal Zaveri
- Investor Service Officer
- Mr. Krishnam Thota
- Total AUM (as of end of last quarter)
- 3619.18906041
List of Groww Mutual Fund in India
Groww Liquid Fund Direct Growth | Debt | Low to Moderate | 6.49% | 165 |
Groww Value Fund Direct Growth | Equity | Very High | 10.76% | 67 |
Groww Large Cap Fund Direct Growth | Equity | Very High | 10.53% | 132 |
Groww ELSS Tax Saver Fund Direct Growth | Equity | Very High | 5.39% | 53 |
Groww Aggressive Hybrid Fund Direct Growth | Hybrid | Very High | 6.66% | 50 |
Groww Short Duration Fund Direct Growth | Debt | Moderate | 7.54% | 128 |
Groww Overnight Fund Direct Growth | Debt | Low | 5.6% | 15 |
Groww Dynamic Bond Fund Direct Growth | Debt | Moderate | 4.13% | 78 |
Groww Nifty 500 Momentum 50 ETF FoF Direct Growth | Equity | Very High | NA | 8 |
Groww Nifty EV & New Age Automotive ETF FoF Direct Growth | Equity | Very High | 2.57% | 159 |
Groww Nifty 200 ETF FoF Direct Growth | Equity | Very High | NA | 6 |
Groww Banking & Financial Services Fund Direct Growth | Equity | Very High | 20.06% | 61 |
Groww Money Market Fund Direct Growth | Debt | Low to Moderate | NA | 20 |
Groww Multicap Fund Direct Growth | Equity | Very High | 12.71% | 313 |
Groww Nifty Next 50 Index Fund Direct Growth | Equity | Very High | NA | 7 |
See All |