Ipo Gmp
Company Name | ||||
---|---|---|---|---|
Oswal PumpsClosed | 13-17 June | ₹60 | ₹614 | 10% |
Arisinfra SolutionsClosed | 18-20 June | ₹30 | ₹222 | 14% |
KalpataruClosed | 24-26 June | - | - | - |
HDB FinancialClosed | 24-26 June | - | ₹800 | - |
NSDLClosed | July 2025 | - | - | - |
SacheeromeClosed | 9-11 June | ₹33 | ₹102 | 32% |
Jainik Power and CablesClosed | 10-12 June | - | ₹110 | - |
Monolithisch IndiaClosed | 12-16 June | ₹46 | ₹143 | 32% |
Aten PapersClosed | 13-17 June | - | ₹96 | - |
Samay Project ServicesClosed | 16-18 June | - | ₹34 | - |
Patil AutomationClosed | 16-18 June | ₹17 | ₹120 | 14% |
Eppeltone EngineersClosed | 17-19 June | ₹60 | ₹128 | 47% |
Influx HealthtechClosed | 18-20 June | ₹24 | ₹96 | 25% |
Mayasheel VenturesClosed | 20-24 June | - | ₹47 | - |
Victory ElectricClosed | 2025 | - | ₹72 | - |
Wagons LearningClosed | 2025 | - | ₹82 | - |
Priority JewelsClosed | 2025 | - | - | - |
Arisinfra SolutionsClosed | 2025 | - | - | - |
NSDLClosed | 2025 | - | - | - |
Ellenbarrie Industrial GasesClosed | 2025 | - | - | - |
Sambhv Steel TubesClosed | 2025 | - | - | - |
Hero FincorpClosed | 2025 | - | - | - |
Tea PostClosed | 2025 | - | - | - |
BMW VenturesClosed | 2025 | - | - | - |
Solar91 CleantechClosed | 2025 | - | - | - |
Rosmerta DigitalClosed | 2025 | - | - | - |
Old Ipo Gmp
Company Name | Price | GMP | Listed |
---|
Frequently Asked Questions
Vestibulum ante ipsum primis in faucibus orci luctus ultrices posuere cubilia Curae Donec