Omnitech Engineering Ipo
Omnitech Engineering IPO Review & Key Points
Review:
IPO Lead Managers aka Merchant Bankers
Equirus Capital Private Limited
ICICI Securities Limited
| Application | Lot Size | Shares | Amount |
| Retail Minimum | – | – | ₹- |
| Retail Maximum | – | – | ₹- |
| S-HNI Minimum | – | – | ₹- |
| S-HNI Maximum | – | – | ₹- |
| B-HNI Minimum | – | – | ₹- |
| Investor Category | Share Offered | -% Shares |
| Anchor Investor | – Shares | -% |
| QIB (Ex. Anchor) | – Shares | 50% |
| NII Shares Offered | – Shares | 15% |
| Retail Shares Offered | – Shares | 35% |
| Anchor Bidding Date | 2025 |
| Anchor Investors List | |
| Shares Offered | [.] Shares |
| Anchor Size | [.] Cr. |
| lock-in period end date 50% shares (30 Days) | 2025 |
| lock-in period end date 50% shares (90 Days) | 2025 |
| IPO Open Date: | 2025 |
| IPO Close Date: | 2025 |
| Basis of Allotment: | 2025 |
| Refunds: | 2025 |
| Credit to Demat Account: | 2025 |
| IPO Listing Date: | 2025 |
| IPO Bidding Cut-off Time: | 2025- 5 PM |
| Particular | Shares | % Share |
| Promoter Holding Pre Issue | 10,52,49,680 | 94.08% |
| Promoter Holding Post Issue | – | -% |
| Purpose | Crores |
| Repayment and/ or pre-payment, in full or in part, of our certain outstanding borrowings availed by our Company | ₹140 |
| Setting up New Projects at Proposed Facility 1 | ₹120.65 |
| Setting up New Projects at Proposed Facility 2 | ₹93.03 |
| Funding towards Capital Expenditure at Existing Facility 2 | ₹15.70 |
| General corporate purposes | ₹- |
| Period Ended | Revenue | Expense | Profit After Tax | Assets |
| 2023 | ₹183.71 | ₹139.75 | ₹32.29 | ₹185.18 |
| 2024 | ₹181.95 | ₹150.47 | ₹18.91 | ₹386.99 |
| 2025 | ₹349.71 | ₹293.52 | ₹43.87 | ₹626.33 |
| KPI | Values |
| ROE: | 21.55% |
| ROCE: | 16.08% |
| EBITDA Margin: | 34.31% |
| PAT Margin: | 12.54% |
| Debt to equity ratio: | 1.60 |
| Earning Per Share (EPS): | ₹4.26 (Basic) |
| Price/Earning P/E Ratio: | N/A |
| Return on Net Worth (RoNW): | 21.46% |
| Net Asset Value (NAV): | ₹19.82 |
| Company | EPS | PE Ratio | RoNW % | NAV | Income |
| Azad Engineering Limited | 14.66 | 113.50 | 6.21% | 215.70 | 467.95 Cr. |
| Unimech Aerospace and Manufacturing Limited | 17.59 | 76.16 | 12.48% | 131.53 | 267.69 Cr. |
| PTC Industries Limited | 41.37 | 368.72 | 4.40% | 925.42 | 342.23 Cr. |
| MTAR Technologies Limited | 17.19 | 98.34 | 7.26% | 236.97 | 681.15 Cr. |
| Dynamatic Technologies Limited | 63.39 | 114.73 | 6.00% | 1,056.48 | 1,426.60 Cr. |
| IPO Open Date: | 2025 |
| IPO Close Date: | 2025 |
| Face Value: | ₹5 Per Equity Share |
| IPO Price Band: | ₹[.] to ₹[.] Per Share |
| Issue Size: | Approx ₹850 Crores |
| Fresh Issue: | Approx ₹520 Crores |
| Offer for Sale: | Approx [.] Equity Shares |
| Issue Type: | Book Build Issue |
| IPO Listing: | BSE & NSE |
| DRHP Draft Prospectus | |
| RHP Draft Prospectus |