Shayona Engineering Ipo
Shayona Engineering IPO Review & Key Points
Review: Neutral
Peer Group Comparison
There are no Listed Peer of the company.
IPO Lead Managers aka Merchant Bankers
Horizon Management Pvt. Ltd.
| Application | Lot Size | Shares | Amount |
| Retail Minimum | 2 | 2000 | ₹2,88,000 |
| Retail Maximum | 2 | 2000 | ₹2,88,000 |
| S-HNI Minimum | 3 | 3000 | ₹4,32,000 |
| S-HNI Maximum | 6 | 6000 | ₹8,64,000 |
| B-HNI Minimum | 7 | 7000 | ₹10,08,000 |
| Investor Category | Share Offered | -% Shares |
| Anchor Investor | – Shares | -% |
| QIB (Ex. Anchor) | 12,000 Shares | 1.16% |
| NII Shares Offered | 3,00,000 Shares | 29.07% |
| Retail Shares Offered | 6,68,000 Shares | 64.73% |
| IPO Open Date: | January 22, 2026 |
| IPO Close Date: | January 27, 2026 |
| Basis of Allotment: | January 28, 2026 |
| Refunds: | January 29, 2026 |
| Credit to Demat Account: | January 29, 2026 |
| IPO Listing Date: | January 30, 2026 |
| IPO Bidding Cut-off Time: | January 27, 2026 – 5 PM |
| Particular | Shares | % Share |
| Promoter Holding Pre Issue | 28,60,268 | 87.29% |
| Promoter Holding Post Issue | 38,92,268 | -% |
| Purpose | Crores |
| Purchase of Plant and Machinery for the existing line of our business | ₹3.79 |
| Repayment of secured loan availed by our Company from Financial Institution | ₹2.17 |
| Funding of working capital requirements of our Company | ₹4.00 |
| General Corporate Purpose | ₹- |
| Period Ended | Revenue | Expense | PAT | Assets |
| 2023 | ₹12.63 | ₹11.82 | ₹0.61 | ₹7.27 |
| 2024 | ₹15.28 | ₹12.97 | ₹1.71 | ₹12.58 |
| 2025 | ₹23.18 | ₹19.26 | ₹2.42 | ₹29.60 |
| Nov 2025 | ₹19.15 | ₹15.94 | ₹2.45 | ₹41.12 |
| KPI | Values |
| ROE: | 34.81% |
| ROCE: | 29.03% |
| EBITDA Margin: | 21.64% |
| PAT Margin: | 10.44% |
| Debt to equity ratio: | – |
| Earning Per Share (EPS): | ₹9.14 (Basic) |
| Price/Earning P/E Ratio: | N/A |
| Return on Net Worth (RoNW): | 34.81% |
| Net Asset Value (NAV): | ₹37.45 |
| IPO Open Date | January 22, 2026 |
| IPO Close Date | January 27, 2026 |
| Face Value | ₹10 Per Equity Share |
| IPO Price Band | ₹140 to ₹144 Per Share |
| Issue Size | Approx ₹14.86 Crores |
| Fresh Issue | Approx ₹14.86 Crores |
| Offer for Sale: | Approx [.] Equity Shares |
| Issue Type | Book building Issue |
| IPO Listing | BSE SME |
| DRHP Draft Prospectus | |
| RHP Draft Prospectus |