Holdings (10)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| REC Ltd. | Financial | Bonds | 16.96560688% |
| Power Finance Corporation Ltd. | Financial | Debenture | 16.15961861% |
| Rajasthan State | Others | SDL | 14.74692% |
| Reserve Bank of India | Financial | T-Bills | 13.36794335% |
| Gujarat State | Construction | SDL | 7.37888028% |
| National Bank For Agriculture & Rural Development | Financial | Debenture | 7.37038482% |
| Tamilnadu State | Others | SDL | 5.90625462% |
| Reserve Bank of India | Financial | T-Bills | 3.68094468% |
| Reserve Bank of India | Financial | T-Bills | 2.20619737% |
| West Bengal State | Others | SDL | 0.73827961% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 7.10% | 6.23% | NA% | NA% |
| Category Average | 7.65% | 7.67% | 6.60% | NA% |
| Rank Within Category | 90.00% | 25.00% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.2%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.