Holdings (3)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| GOI | Sovereign | CGL | 35.04540433% |
| Gujarat State | Construction | SDL | 3.94008526% |
| Uttarakhand State | Others | SDL | 0.57027323% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 6.27% | 7.09% | NA% | NA% |
| Category Average | 7.65% | 7.67% | 6.60% | NA% |
| Rank Within Category | 83.00% | 21.00% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.17%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.