Holdings (11)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| Gujarat State | Construction | SDL | 16.4117493% |
| REC Ltd. | Financial | Bonds | 13.56239534% |
| National Bank For Agriculture & Rural Development | Financial | Debenture | 13.11428329% |
| Indian Oil Corporation Ltd. | Energy | Debenture | 9.83605691% |
| Reserve Bank of India | Financial | T-Bills | 8.71277194% |
| Power Finance Corporation Ltd. | Financial | Debenture | 6.56464723% |
| Gujarat State | Construction | SDL | 5.47351907% |
| Tamilnadu State | Others | SDL | 5.47350267% |
| Power Grid Corporation Of India Ltd. | Energy | NCD | 5.46594678% |
| Power Finance Corporation Ltd. | Financial | NCD | 5.46561874% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 7.35% | 6.28% | NA% | NA% |
| Category Average | 7.65% | 7.67% | 6.60% | NA% |
| Rank Within Category | 89.00% | 23.00% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.14%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.