Holdings (4)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| GOI | Sovereign | GOI Sec | 32.28% |
| GOI | Sovereign | CGL | 29.47% |
| GOI | Sovereign | GOI Sec | 18.44% |
| National Bank For Agriculture & Rural Development | Financial | NCD | 2.53% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 3.96% | -9.24% | -2.95% | 2.38% |
| Category Average | 7.25% | 7.14% | 5.91% | NA% |
| Rank Within Category | 20.00% | 23.00% | 23.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.64%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.