Holdings (18)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| Bunge Ltd. (US) | Consumer Staples | Forgn. Eq | 10.2150464% |
| Archer Daniels Midland Co. Ltd. (Chicago) | Consumer Staples | Forgn. Eq | 9.9937131% |
| Deere & Company Ltd. (USA) | Automobile | Forgn. Eq | 8.74996643% |
| Ingredion INC (USA) | Consumer Staples | Forgn. Eq | 8.39627352% |
| CF Industries Holdings Inc (US) | Chemicals | Forgn. Eq | 7.69100021% |
| Nutrien Ltd. | Chemicals | Forgn. Eq | 6.6200894% |
| Associated British Foods Ltd. | Consumer Staples | Forgn. Eq | 6.3887654% |
| Mosaic Company Ltd. | Chemicals | Forgn. Eq | 6.21945114% |
| Sociedad Quimica y Minera de Chile SA | Chemicals | Forgn. Eq | 6.07971573% |
| Israel Chemicals (Foreign) | Chemicals | Forgn. Eq | 5.41762535% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | -2.52% | 19.98% | 9.08% | 6.45% |
| Category Average | 29.51% | 23.82% | 11.00% | NA% |
| Rank Within Category | 52.00% | 1.00% | 12.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 1.22%
Inclusive of GST
Exit load
1% for redemption within 30 days
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.