Holdings (3)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| Franklin India Savings Fund Direct-Growth | Financial | Mutual Fund | 79.17168705% |
| Franklin India Bluechip Direct Fund-Growth | Financial | Mutual Fund | 10.44212396% |
| Templeton India Value Fund Direct Plan-Growth | Financial | Mutual Fund | 10.40208189% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 5.76% | 8.24% | 7.44% | 9.16% |
| Category Average | 5.47% | 9.05% | 7.98% | NA% |
| Rank Within Category | 14.00% | 17.00% | 10.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.13%
Inclusive of GST
Exit load
Exit load of 1% if redeemed within 1 year
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.