Holdings (6)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| GOI | Sovereign | GOI Sec | 18.8% |
| GOI | Sovereign | GOI Sec | 17.74% |
| GOI | Sovereign | CGL | 9.56% |
| Indian Railway Finance Corporation Ltd. | Financial | Debenture | 9.07% |
| GOI | Sovereign | GOI Sec | 8.76% |
| GOI | Sovereign | GOI Sec | 8.72% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 1.50% | 4.50% | 5.80% | 7.80% |
| Category Average | 5.72% | 6.85% | 5.46% | NA% |
| Rank Within Category | 24.00% | 22.00% | 17.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.94%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.