Holdings (32)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| GOVERNMENT OF INDIA 36574 GOI 06OT35 6.48 FV RS 100 | Entities | GOI Securities | 14.29% |
| DELHI INTERNATIONAL AIRPORT LIMITED RR NCD 22AG30 FVRS1LAC | Industrials | Non Convertible Debenture | 4.39% |
| Repo | Unspecified | Repo | 4.37% |
| 360 ONE PRIME LIMITED 8.95 NCD 04JU27 FVRS1LAC | Financial | Non Convertible Debenture | 3.89% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA SR I 7.68 BD 10SP27 FVRS1LAC | Financial | Non Convertible Debenture | 3.83% |
| ADITYA BIRLA RENEWABLES LIMITED 8.6 NCD 24SP27 FVRS1LAC | Energy & Utilities | Bonds/NCDs | 3.78% |
| ADITYA BIRLA DIGITAL FASHION VENTURES LIMITED 8.80 NCD 26AG27 FVRS1LAC | Consumer Discretionary | Debenture | 3.78% |
| JTPM METAL TRADERS LIMITED NCD 30AP30 FVRS1LAC | Materials | Debenture | 3.76% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 25G 7.48 BD 15SP28 FVRS1LAC | Financial | Bonds | 3.74% |
| HOUSING AND URBAN DEVELOPMENT CORPORATION LIMITED SR C 6.52 NCD 06JU28 FVRS1LAC | Financial | Debenture | 3.73% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 5.62% | 7.87% | 6.87% | NA% |
| Category Average | 7.95% | 7.55% | 6.56% | NA% |
| Rank Within Category | 7.00% | 6.00% | 6.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.41%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Shriram is a B.E. (Electrical), PGDBM from XLRI Jamshedpur and CFA.
Experience
Prior to joining HSBC Mutual Fund, he has worked with L&T MF, FIL Fund Management Pvt. Ltd., ING Investment Management, Zurich Asset Management Co., ICICI Ltd., and L&T Ltd.
Managed Schemes
HSBC Medium to Long Duration Fund Direct Growth
RedHex Hybrid Long Short Fund Direct Growth
HSBC Low Duration Fund Direct Growth
HSBC Dynamic Bond Fund Direct Growth
HSBC Corporate Bond Direct Growth
HSBC Short Duration Fund Direct Growth
HSBC Aggressive Hybrid Fund Direct Growth