Holdings (4)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| Reserve Bank of India | Financial | T-Bills | 55.07% |
| State Bank of India | Financial | CD | 11.56% |
| REC Ltd. | Financial | NCD | 10.16% |
| GOI | Sovereign | GOI Sec | 9.76% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 6.71% | 7.73% | 6.93% | 7.45% |
| Category Average | 7.53% | 7.23% | 5.89% | NA% |
| Rank Within Category | 16.00% | 2.00% | 13.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.28%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Sharma is a Commerce Graduate and holds a degree of CA and LLB.
Experience
Prior to joining IDBI Mutual Fund, he has worked with Tata Mutual Fund, Indiabulls Mutual Fund, JM Morgan Stanley and DHFL.