Holdings (5)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| Reserve Bank of India | Financial | T-Bills | 44.32% |
| GOI | Sovereign | GOI Sec | 34.53% |
| GOI | Sovereign | GOI Sec | 21.92% |
| GOI | Sovereign | GOI Sec | 2.26% |
| Karnataka State | Others | SDL | 0.7% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 2.84% | 7.44% | 9.22% | 8.60% |
| Category Average | 5.16% | 6.80% | 4.93% | NA% |
| Rank Within Category | 23.00% | 22.00% | 19.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.5%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.