Holdings (17)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| ICICI Prudential Gold Exchange Traded Fund-IDCW | NA | Mutual Fund | 16.86098814% |
| Religare Enterprises Ltd. | Financial | Equity | 8.51919796% |
| Maharashtra State | Others | SDL | 5.48929924% |
| LIC Housing Finance Ltd. | Financial | NCD | 5.35954848% |
| Muthoot Finance Ltd. | Financial | Debenture | 5.33865189% |
| ICICI Bank Ltd. | Financial | Equity | 5.21966928% |
| ZF Commercial Vehicle Control Systems India Ltd. | Automobile | Equity | 3.9535066% |
| Dixon Technologies (India) Ltd. | Capital Goods | Equity | 3.39772132% |
| Waaree Energies Ltd. | Energy | Equity | 3.34707907% |
| Coforge Ltd. | Technology | Equity | 3.07776896% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | -7.71% | 6.60% | NA% | 4.87% |
| Category Average | 15.09% | 17.81% | 16.11% | NA% |
| Rank Within Category | 38.00% | 22.00% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.73%
Inclusive of GST
Exit load
Exit load of 1%, if redeemed within 365 days.
Stamp duty
0.005% (from July 1st, 2020)