Holdings (45)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| Nippon India ETF Gold BeES | Financial | Mutual Fund | 14.73% |
| ICICI Bank Ltd. | Financial | Equity | 7.27% |
| Reliance Industries Ltd. | Energy | Equity | 6.95% |
| HDFC Bank Ltd. | Financial | Equity | 6.36% |
| Infosys Ltd. | Technology | Equity | 5.06% |
| Muthoot Finance Ltd. | Financial | Debenture | 3.54% |
| Wipro Ltd. | Technology | Equity | 3.25% |
| Axis Bank Ltd. | Financial | Equity | 2.8% |
| Tata Consultancy Services Ltd. | Technology | Equity | 2.63% |
| Larsen & Toubro Ltd. | Construction | Equity | 2.45% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 2.26% | 11.36% | 8.96% | 9.03% |
| Category Average | 15.09% | 17.81% | 16.11% | NA% |
| Rank Within Category | 11.00% | 7.00% | 3.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.34%
Inclusive of GST
Exit load
For units in excess of 15% of the investment,1% will be charged for redemption within 365 days
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.