Holdings (18)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| Reserve Bank of India | Financial | T-Bills | 29.87% |
| HDFC Bank Ltd. | Financial | NCD | 7.73% |
| Bajaj Housing Finance Ltd. | Financial | NCD | 7.54% |
| State Bank of India | Financial | CD | 7.48% |
| Muthoot Finance Ltd. | Financial | Debenture | 6.52% |
| Bharti Airtel Ltd. | Communication | Equity | 4.01% |
| LIC Housing Finance Ltd. | Financial | Debenture | 3.78% |
| Power Finance Corporation Ltd. | Financial | NCD | 3.78% |
| Reliance Industries Ltd. | Energy | Equity | 3.52% |
| Infosys Ltd. | Technology | Equity | 2.66% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 11.19% | 7.20% | 7.58% | 8.93% |
| Category Average | 5.47% | 9.05% | 7.98% | NA% |
| Rank Within Category | 28.00% | 26.00% | 22.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.3629%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.