Holdings (3)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| GOI | Sovereign | CGL | 5.31555% |
| GOI | Sovereign | CGL | 3.597229% |
| State Bank of India | Financial | Bonds | 0.608111% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 4.44% | 5.55% | 5.40% | 6.95% |
| Category Average | 5.72% | 6.85% | 5.46% | NA% |
| Rank Within Category | 27.00% | NA% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.11%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.