Holdings (13)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| Reserve Bank of India | Financial | T-Bills | 9.4848293% |
| Housing Development Finance Corpn. Ltd. | Financial | Debenture | 8.8080979% |
| Steel Authority Of India Ltd. | Metals | CP | 8.6218218% |
| Tata Power Co. Ltd. | Energy | CP | 8.6218046% |
| National Bank For Agriculture & Rural Development | Financial | Debenture | 8.6142501% |
| Axis Bank Ltd. | Financial | CD | 8.3538775% |
| Bahadur Chand Investments Pvt. Ltd. | Financial | CP | 5.0760847% |
| REC Ltd. | Financial | NCD | 4.5435145% |
| LIC Housing Finance Ltd. | Financial | Debenture | 4.3793329% |
| Reserve Bank of India | Financial | T-Bills | 4.3089705% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 5.65% | 2.52% | 4.81% | 5.41% |
| Category Average | 10.26% | 8.66% | 9.04% | NA% |
| Rank Within Category | 11.00% | NA% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.67910742%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.