Holdings (28)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| Reserve Bank of India | Financial | T-Bills | 6.3098582% |
| Reserve Bank of India | Financial | T-Bills | 5.3888517% |
| Small Industries Devp. Bank of India Ltd. | Financial | CP | 4.7589768% |
| Reserve Bank of India | Financial | T-Bills | 4.0361694% |
| Chennai Petroleum Corporation Ltd. | Energy | CP | 3.179992% |
| Reliance Jio Infocomm Ltd. | Communication | CP | 3.1790982% |
| DBS Bank Ltd. | Financial | CD | 3.1768369% |
| Export-Import Bank Of India | Financial | CD | 3.1717479% |
| Housing Development Finance Corpn. Ltd. | Financial | CP | 3.1632558% |
| Axis Bank Ltd. | Financial | CD | 3.162731% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 3.40% | 4.77% | 5.70% | 7.35% |
| Category Average | 6.25% | 6.83% | 5.67% | NA% |
| Rank Within Category | 10.00% | 17.00% | 16.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.17%
Inclusive of GST
Exit load
Exit load of 0.0070% if redeemed within 1 day, 0.0065% if redeemed within 2 days, 0.0060% if redeemed within 3 days, 0.0055% if redeemed within 4 days, 0.0050% if redeemed within 5 days, 0.0045% if redeemed within 6 days.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.