Holdings (23)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| Reserve Bank of India | Financial | T-Bills | 6.855331% |
| National Bank For Agriculture & Rural Development | Financial | Debenture | 5.5330955% |
| GOI | Sovereign | GOI Sec | 5.5119808% |
| Sikka Ports and Terminals Ltd. | Energy | Debenture | 4.3564025% |
| Export-Import Bank Of India | Financial | Bonds | 4.2512191% |
| GOI | Sovereign | GOI Sec | 4.0788396% |
| LIC Housing Finance Ltd. | Financial | CP | 4.0383354% |
| Piramal Capital & Housing Finance Ltd. | Financial | Debenture | 3.7353448% |
| Power Finance Corporation Ltd. | Financial | Debenture | 2.8366036% |
| Housing Development Finance Corpn. Ltd. | Financial | Debenture | 2.8252834% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 13.62% | 6.05% | 6.41% | 7.13% |
| Category Average | 7.38% | 7.15% | 5.86% | NA% |
| Rank Within Category | 1.00% | 19.00% | 17.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.28%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.