Holdings (3)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| GOI | Sovereign | GOI Sec | 76.04% |
| GOI | Sovereign | GOI Sec | 12.39% |
| GOI | Sovereign | GOI Sec | 9.48% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 6.74% | 7.26% | NA% | NA% |
| Category Average | 7.65% | 7.67% | 6.60% | NA% |
| Rank Within Category | 86.00% | 54.00% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.12%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.