Holdings (12)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| Power Finance Corporation Ltd. | Financial | NCD | 10.32% |
| Indian Railway Finance Corporation Ltd. | Financial | NCD | 10.14% |
| SBI Cards & Payments Services Ltd. | Financial | Bonds/Deb | 9.63% |
| NTPC Ltd. | Energy | NCD | 9.61% |
| REC Ltd. | Financial | Debenture | 9.59% |
| National Highways Authority of India Ltd. | Services | Debenture | 9.54% |
| GOI | Sovereign | GOI Sec | 9.14% |
| GOI | Sovereign | GOI Sec | 9.1% |
| GOI | Sovereign | GOI Sec | 8.9% |
| LIC Housing Finance Ltd. | Financial | Debenture | 6.01% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 0.50% | 5.97% | 5.89% | 8.65% |
| Category Average | 5.86% | 6.78% | 5.18% | NA% |
| Rank Within Category | 11.00% | 7.00% | 9.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 1.14%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.