Holdings (16)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| GOI | Sovereign | GOI Sec | 11.69597913% |
| REC Ltd. | Financial | NCD | 10.85644088% |
| National Bank For Agriculture & Rural Development | Financial | Bonds | 10.77819144% |
| National Housing Bank | Financial | Debenture | 10.01663487% |
| Export-Import Bank Of India | Financial | Bonds | 8.86459955% |
| Indian Railway Finance Corporation Ltd. | Financial | Bonds | 6.79614593% |
| Power Finance Corporation Ltd. | Financial | NCD | 6.18909001% |
| HDFC Bank Ltd. | Financial | Debenture | 6.17317757% |
| GOI | Sovereign | GOI Sec | 3.93169333% |
| Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 3.8491896% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 7.26% | 7.52% | 6.17% | -0.23% |
| Category Average | 7.37% | 7.26% | 5.75% | NA% |
| Rank Within Category | 5.00% | 11.00% | 12.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.21%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.