Holdings (4)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| UTI Liquid Cash Direct-Growth | Financial | Mutual Fund | 78.74% |
| Bajaj Finance Ltd. | Financial | Debenture | 14.73% |
| Axis Finance Ltd. | Financial | Debenture | 3.86% |
| LIC Housing Finance Ltd. | Financial | Debenture | 0.6% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 7.75% | 7.88% | NA% | NA% |
| Category Average | 7.39% | 7.49% | 6.36% | NA% |
| Rank Within Category | 276.00% | 27.00% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.04137242%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.