Holdings (3)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| Uttar Pradesh State | Others | SDL | 24.5% |
| Kotak Mahindra Investments Ltd. | Financial | Debenture | 10.13% |
| Bajaj Finance Ltd. | Financial | Debenture | 10.03% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 4.84% | 8.28% | 7.96% | 7.92% |
| Category Average | 7.39% | 7.49% | 6.36% | NA% |
| Rank Within Category | 415.00% | 29.00% | 4.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: %
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.