Dhillon Freight Carrier Ipo
Dhillon Freight Carrier IPO Review & Key Points
Review:
IPO Lead Managers aka Merchant Bankers
Finshore Management Services Ltd.
| Application | Lot Size | Shares | Amount |
| Retail Minimum | 2 | 3,200 | ₹2,30,400 |
| Retail Maximum | 2 | 3,200 | ₹2,30,400 |
| S-HNI Minimum | 3 | 4,800 | ₹3,45,600 |
| Investor Category | Share Offered | -% Shares |
| NII Shares Offered | 6,65,600 | 47.54% |
| Retail Shares Offered | 6,64,000 | 47.43% |
| IPO Open Date: | September 29, 2025 |
| IPO Close Date: | October 1, 2025 |
| Basis of Allotment: | October 3, 2025 |
| Refunds: | October 6, 2025 |
| Credit to Demat Account: | October 6, 2025 |
| IPO Listing Date: | October 7, 2025 |
| IPO Bidding Cut-off Time: | October 1, 2025 – 5 PM |
| Particular | Shares | % Share |
| Promoter Holding Pre Issue | 25,20,000 | 100% |
| Promoter Holding Post Issue | 39,20,000 | 64.29% |
| Purpose | Crores |
| Purchase of Goods Transportation Vehicles and its Fabrication | 7.67 |
| General Corporate Expenses | 51.09 |
| Period Ended | Revenue | Expense | PAT | Assets |
| 2023 | ₹29.91 | ₹29.43 | ₹0.36 | ₹6.78 |
| 2024 | ₹24.73 | ₹23.26 | ₹1.09 | ₹9.16 |
| 2025 | ₹25.22 | ₹22.87 | ₹1.73 | ₹9.71 |
| KPI | Values |
| ROE: | 39.65% |
| ROCE: | 31.77% |
| EBITDA Margin: | 14.84% |
| PAT Margin: | 6.99% |
| Debt to equity ratio: | 0.64 |
| Earning Per Share (EPS): | ₹6.86 (Basic) |
| Price/Earning P/E Ratio: | 10.49 |
| Return on Net Worth (RoNW): | 33.09% |
| Net Asset Value (NAV): | ₹20.75 |
| Company | EPS | PE Ratio | RoNW % | NAV | Income |
| Orissa Bengal Carrier Limited | 0.51 | 110.86 | 1.19% | 42.95 | 304.89 Cr. |
| GB Logistics Commerce Limited | 5.87 | 8.36 | 8.24% | 53.39 | 64.85 Cr. |
| IPO Open Date | September 29, 2025 |
| IPO Close Date | October 1, 2025 |
| Face Value | ₹10 Per Equity Share |
| IPO Price Band | ₹72 Per Share |
| Issue Size | Approx ₹10.08 Crores |
| Fresh Issue | Approx ₹10.08 Crores |
| Offer for Sale: | Approx [.] Equity Shares |
| Issue Type | Fixed Price Issue |
| IPO Listing | BSE SME |
| DRHP Draft Prospectus | |
| RHP Draft Prospectus |