Milky Mist Dairy Food Ipo
Milky Mist Dairy Food IPO Review & Key Points
Review:
IPO Lead Managers aka Merchant Bankers
Jm Financial Limited
Axis Capital Limited
IIFL Capital Services Limited
| Application | Lot Size | Shares | Amount |
| Retail Minimum | – | – | ₹- |
| Retail Maximum | – | – | ₹- |
| S-HNI Minimum | – | – | ₹- |
| S-HNI Maximum | – | – | ₹- |
| B-HNI Minimum | – | – | ₹- |
| Investor Category | Share Offered | -% Shares |
| Anchor Investor | – Shares | -% |
| QIB (Ex. Anchor) | – Shares | 50% |
| NII Shares Offered | – Shares | 15% |
| Retail Shares Offered | – Shares | 35% |
| Anchor Bidding Date | 2026 |
| Anchor Investors List | |
| Shares Offered | [.] Shares |
| Anchor Size | [.] Cr. |
| lock-in period end date 50% shares (30 Days) | 2026 |
| lock-in period end date 50% shares (90 Days) | 2026 |
| IPO Open Date: | 2026 |
| IPO Close Date: | 2026 |
| Basis of Allotment: | 2026 |
| Refunds: | 2026 |
| Credit to Demat Account: | 2026 |
| IPO Listing Date: | 2026 |
| IPO Bidding Cut-off Time: | 2026 – 5 PM |
| Particular | Shares | % Share |
| Promoter Holding Pre Issue | 64,22,85,000 | -% |
| Promoter Holding Post Issue | – | -% |
| Purpose | Crores |
| Repayment/ prepayment, in full or in part, of certain outstanding borrowings availed by our Company; | ₹- |
| Financing the capital expenditure requirements in relation to the expansion and modernisation of our Perundurai Manufacturing Facility; | ₹- |
| Deployment of visi coolers, ice cream freezers and chocolate coolers; and | ₹- |
| General Corporate Purpose | ₹- |
| Period Ended | Revenue | Expense | PAT | Assets |
| 2023 | ₹1,398.95 | ₹1,335.48 | ₹27.23 | ₹1,289.42 |
| 2024 | ₹1,826.86 | ₹1,784.17 | ₹19.44 | ₹1,606.26 |
| 2025 | ₹2,354.79 | ₹2,267.25 | ₹46.07 | ₹2,150.59 |
| KPI | Values |
| ROE: | 15.11% |
| ROCE: | 9.54% |
| EBITDA Margin: | 13.21% |
| PAT Margin: | 1.96% |
| Debt to equity ratio: | 4.20 |
| Earning Per Share (EPS): | ₹0.73 (Basic) |
| Price/Earning P/E Ratio: | N/A |
| Return on Net Worth (RoNW): | 18.98% |
| Net Asset Value (NAV): | ₹3.78 |
| Company | EPS | PE Ratio | RoNW % | NAV | Income |
| Bikaji Foods International Limited | 8.02 | 91.56 | 14.52% | 55.22 | 2,621.85 Cr. |
| Britannia Industries Limited | 90.45 | 65.05 | 50.02% | 180.83 | 17,942.67 Cr. |
| Dodla Dairy Limited | 43.27 | 32.94 | 18.49% | 234.68 | 3,720.07 Cr. |
| Hatsun Agro Product Limited | 12.51 | 78.48 | 16.23% | 77.11 | 8,699.76 Cr. |
| Nestle India Limited | 33.27 | 72.95 | 79.99% | 41.59 | 20,201.56 Cr. |
| Parag Milk Foods Limited | 9.97 | 24.91 | 11.61% | 85.73 | 3,432.21 Cr. |
| Tata Consumer Products Limited | 13.06 | 84.03 | 6.39% | 205.95 | 17,618.30 Cr. |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| IPO Open Date | 2026 |
| IPO Close Date | 2026 |
| Face Value | ₹2 Per Equity Share |
| IPO Price Band | ₹[.] to ₹[.] Per Share |
| Issue Size | Approx ₹2,035 Crores |
| Fresh Issue | Approx ₹1,785 Crores |
| Offer for Sale: | Approx [.] Equity Shares |
| Issue Type | Book Built Issue |
| IPO Listing | BSE, NSE |
| DRHP Draft Prospectus | |
| RHP Draft Prospectus |