Clean Max Ipo
Clean Max Enviro Energy IPO Review & Key Points
Review:
IPO Lead Managers aka Merchant Bankers
Axis Capital Limited
J.P. Morgan India Private Limited
BNP Paribas
HSBC Securities and Capital Markets (India) Private Limited
IIFL Capital Services Limited
Nomura Financial Advisory and Securities (India) Private Limited
BOB Capital Markets Limited
SBI Capital Markets Limited
| Application | Lot Size | Shares | Amount |
| Retail Minimum | – | – | ₹- |
| Retail Maximum | – | – | ₹- |
| S-HNI Minimum | – | – | ₹- |
| S-HNI Maximum | – | – | ₹- |
| B-HNI Minimum | – | – | ₹- |
| Investor Category | Share Offered | -% Shares |
| Anchor Investor | – Shares | -% |
| QIB (Ex. Anchor) | – Shares | 50% |
| NII Shares Offered | – Shares | 15% |
| Retail Shares Offered | – Shares | 35% |
| Anchor Bidding Date | 2025 |
| Anchor Investors List | |
| Shares Offered | [.] Shares |
| Anchor Size | [.] Cr. |
| lock-in period end date 50% shares (30 Days) | 2025 |
| lock-in period end date 50% shares (90 Days) | 2025 |
| IPO Open Date: | 2025 |
| IPO Close Date: | 2025 |
| Basis of Allotment: | 2025 |
| Refunds: | 2025 |
| Credit to Demat Account: | 2025 |
| IPO Listing Date: | 2025 |
| IPO Bidding Cut-off Time: | 2025 – 5 PM |
| Particular | Shares | % Share |
| Promoter Holding Pre Issue | 10,14,41,820 | 74.89% |
| Promoter Holding Post Issue | – | -% |
| Purpose | Crores |
| Repayment and/or pre-payment, in part or full, of all or certain outstanding borrowings of our Company and/or certain of our Subsidiaries | ₹1,125.00 |
| General Corporate Purpose | ₹- |
| Period Ended | Revenue | Expense | PAT | Assets |
| 2023 | ₹960.98 | ₹555.06 | ₹59.47 | ₹7,000.14 |
| 2024 | ₹1,425.31 | ₹683.74 | ₹37.64 | ₹9,076.55 |
| 2025 | ₹1,610.34 | ₹595.27 | ₹19.43 | ₹13,279.25 |
| KPI | Values |
| ROE: | -% |
| ROCE: | -% |
| EBITDA Margin: | -% |
| PAT Margin: | -% |
| Debt to equity ratio: | – |
| Earning Per Share (EPS): | ₹2.88 (Basic) |
| Price/Earning P/E Ratio: | N/A |
| Return on Net Worth (RoNW): | 1.09% |
| Net Asset Value (NAV): | ₹250.93 |
| Company | EPS | PE Ratio | RoNW % | NAV | Income |
| ACME Solar Holdings Ltd | 4.55 | 42.38 | 5.59% | 74.54 | 1,405.13 Cr. |
| NTPC Green Energy Ltd | 0.67 | 150.10 | 2.58% | 21.88 | 2,209.64 Cr. |
| Adani Green Energy Limited | 8.37 | 113.39 | 15.55% | 58.63 | 11,212.00 Cr. |
| ReNew Energy Global PLC$ | 10.92 | 46.63 | 3.39% | 310.40 | 9,751.30 Cr. |
| IPO Open Date | 2025 |
| IPO Close Date | 2025 |
| Face Value | ₹1 Per Equity Share |
| IPO Price Band | ₹[.] to ₹[.] Per Share |
| Issue Size | Approx ₹5,200 Crores |
| Fresh Issue | Approx ₹1,500 Crores |
| Offer for Sale: | Approx [.] Equity Shares |
| Issue Type | Book Built Issue |
| IPO Listing | BSE, NSE |
| DRHP Draft Prospectus | |
| RHP Draft Prospectus |