Sihora Industries Ipo
Sihora Industries IPO Review & Key Points
Review:
Peer Group Comparison
There are no comparable listed Peer Group Companies.
IPO Lead Managers aka Merchant Bankers
Sobhagya Capital Options Pvt.Ltd.
| Application | Lot Size | Shares | Amount |
| Retail Minimum | 2 | 4,000 | ₹2,64,000 |
| Retail Maximum | 2 | 4,000 | ₹2,64,000 |
| S-HNI Minimum | 3 | 6,000 | ₹3,96,000 |
| Investor Category | Share Offered | -% Shares |
| NII Shares Offered | 7,60,000 Shares | 47.50% |
| Retail Shares Offered | 7,60,000 Shares | 47.50% |
| IPO Open Date: | October 10, 2025 |
| IPO Close Date: | October 14, 2025 |
| Basis of Allotment: | October 15, 2025 |
| Refunds: | October 16, 2025 |
| Credit to Demat Account: | October 16, 2025 |
| IPO Listing Date: | October 17, 2025 |
| IPO Bidding Cut-off Time: | October 14, 2025 – 5 PM |
| Particular | Shares | % Share |
| Promoter Holding Pre Issue | 37,27,400 | 100% |
| Promoter Holding Post Issue | 53,27,400 | 69.97% |
| Purpose | Crores |
| Funding Capital Expenditure towards purchase of additional plant & machinery | 2.00 |
| Repayment or prepayment, in full or in part, of borrowings availed by our Company from banks and financial Institutions | 2.58 |
| To meet additional working capital requirements | 3.50 |
| General Corporate Purpose | – |
| Period Ended | Revenue | Expense | PAT | Assets |
| 2023 | ₹12.10 | ₹11.92 | ₹0.30 | ₹8.95 |
| 2024 | ₹11.62 | ₹10.85 | ₹0.60 | ₹7.44 |
| 2025 | ₹15.06 | ₹12.56 | ₹1.87 | ₹12.65 |
| August 2025 | ₹5.86 | ₹5.27 | ₹0.45 | ₹15.90 |
| KPI | Values |
| ROE: | 35.60% |
| ROCE: | 31.93% |
| EBITDA Margin: | 22.61% |
| PAT Margin: | 12.86% |
| Debt to equity ratio: | – |
| Earning Per Share (EPS): | ₹5.02 (Basic) |
| Price/Earning P/E Ratio: | N/A |
| Return on Net Worth (RoNW): | 35.60% |
| Net Asset Value (NAV): | ₹14.11 |
| IPO Open Date | October 10, 2025 |
| IPO Close Date | October 14, 2025 |
| Face Value | ₹10 Per Equity Share |
| IPO Price Band | ₹66 Per Share |
| Issue Size | Approx ₹10.56 Crores |
| Fresh Issue | Approx ₹10.56 Crores |
| Issue Type | Fixed Price Issue |
| IPO Listing | BSE SME |
| DRHP Draft Prospectus | |
| RHP Draft Prospectus |