Wakefit Innovations Ipo
Wakefit Innovations IPO Review & Key Points
Review:
IPO Lead Managers aka Merchant Bankers
Axis Capital Ltd.
IIFL Capital Services Ltd.
Nomura Financial Advisory & Securities (India) Pvt.Ltd.
| Application | Lot Size | Shares | Amount |
| Retail Minimum | 1 | 76 | ₹14,820 |
| Retail Maximum | 13 | 988 | ₹1,92,660 |
| S-HNI Minimum | 14 | 1,064 | ₹2,07,480 |
| S-HNI Maximum | 67 | 5,092 | ₹9,92,940 |
| B-HNI Minimum | 68 | 5,168 | ₹10,07,760 |
| Investor Category | Share Offered | -% Shares |
| Anchor Investor | – Shares | -% |
| QIB (Ex. Anchor) | – Shares | 75% |
| NII Shares Offered | – Shares | 15% |
| Retail Shares Offered | – Shares | 10% |
| Anchor Bidding Date | December 5, 2025 |
| Anchor Investors List | |
| Shares Offered | 5,74,800 Shares |
| Anchor Size | 11.09 Cr. |
| lock-in period end date 50% shares (30 Days) | January 10, 2026 |
| lock-in period end date 50% shares (90 Days) | March 11, 2026 |
| IPO Open Date: | December 8, 2025 |
| IPO Close Date: | December 10, 2025 |
| Basis of Allotment: | December 11, 2025 |
| Refunds: | December 12, 2025 |
| Credit to Demat Account: | December 12, 2025 |
| IPO Listing Date: | December 15, 2025 |
| IPO Bidding Cut-off Time: | December 10, 2025 – 5 PM |
| Particular | Shares | % Share |
| Promoter Holding Pre Issue | 30,74,86,214 | 43.01% |
| Promoter Holding Post Issue | 32,68,28,675 | 36.83% |
| Purpose | Crores |
| Capital expenditure to be incurred by our Company for setting up of 117 new COCO – Regular Stores | ₹30.84 |
| Expenditure for lease, sub-lease rent and license fee payments for our existing COCO – Regular Stores | ₹161.47 |
| Capital expenditure to be incurred by our Company for purchase of new equipment and machinery | ₹15.41 |
| Marketing and advertisement expenses toward enhancing the awareness and visibility of our brand | ₹108.40 |
| General Corporate Purpose | ₹- |
| Period Ended | Revenue | Expense | PAT | Assets |
| 2023 | ₹820.01 | ₹965.69 | ₹145.68 | ₹791.80 |
| 2024 | ₹1,017.33 | ₹1,032.39 | ₹15.05 | ₹928.30 |
| 2025 | ₹1,305.43 | ₹1,340.43 | ₹35.00 | ₹1,050.75 |
| September 2025 | ₹741.30 | ₹705.73 | ₹35.57 | ₹1,220.34 |
| KPI | Values |
| ROE: | (6.72)% |
| ROCE: | (0.68)% |
| EBITDA Margin: | 7.13% |
| PAT Margin: | (2.75)% |
| Debt to equity ratio: | – |
| Earning Per Share (EPS): | ₹(1.15) (Basic) |
| Price/Earning P/E Ratio: | N/A |
| Return on Net Worth (RoNW): | (6.72)% |
| Net Asset Value (NAV): | ₹16.96 |
| Company | EPS | PE Ratio | RoNW % | NAV | Income |
| Sheela Foam Limited | 8.84 | 77.26 | 2.98% | 278.35 | 3,439.19 Cr. |
| IPO Open Date | December 8, 2025 |
| IPO Close Date | December 10, 2025 |
| Face Value | ₹1 Per Equity Share |
| IPO Price Band | ₹185 to ₹195 Per Share |
| Issue Size | Approx ₹1,288.89 Crores |
| Fresh Issue | Approx ₹377.18 Crores |
| Offer for Sale: | Approx 4,67,54,405 Equity Shares |
| Issue Type | Book Build Issue |
| IPO Listing | BSE, NSE |
| DRHP Draft Prospectus | |
| RHP Draft Prospectus |