Holdings (12)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| HDFC Securities Ltd. | Financial | CP | 16.02666482% |
| ICICI Securities Ltd. | Financial | CP | 9.67128804% |
| Kotak Mahindra Bank Ltd. | Financial | CD | 9.64956003% |
| Union Bank of India | Financial | CD | 9.61877062% |
| L&T Finance Ltd. | Financial | CP | 8.9731142% |
| Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 6.46571279% |
| Bank of India | Financial | CD | 6.4030033% |
| Reserve Bank of India | Financial | T-Bills | 6.38212167% |
| Reserve Bank of India | Financial | T-Bills | 6.37631978% |
| Canara Bank | Financial | CD | 5.14726935% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 6.73% | 7.00% | 5.72% | 7.39% |
| Category Average | 6.25% | 6.81% | 5.60% | NA% |
| Rank Within Category | 4.00% | 26.00% | 27.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.1%
Inclusive of GST
Exit load
Exit load of 0.0070% if redeemed within 1 day, 0.0065% if redeemed within 2 days, 0.0060% if redeemed within 3 days, 0.0055% if redeemed within 4 days, 0.0050% if redeemed within 5 days, 0.0045% if redeemed within 6 days.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Sule is a B.E. (Computer Engineering) & MBA (Finance)
Experience
Prior to joining Groww Mutual Fund (formerly, Indiabulls Mutual Fund), he has worked with Axis Asset Management Company Ltd. HDFC Standard Life Insurance Company Ltd., Reliance Life Insurance Company Ltd., Union Bank of India, Hexaware Technologies Ltd.
Managed Schemes
Groww Money Market Fund Direct Growth
Groww Multi Asset Allocation Fund Direct Growth
Groww Multi Asset Omni FoF Direct Growth
Groww Overnight Fund Direct Growth
Groww Dynamic Bond Fund Direct Growth
Groww Liquid Fund Direct Growth
Groww Aggressive Hybrid Fund Direct Growth