Holdings (116)
Name | Sector | Instrument | Assets |
---|---|---|---|
Axis Gold ETF-Growth | NA | Mutual Fund | 7.67673113% |
HDFC Bank Ltd. | Financial | Equity | 5.87693283% |
Axis Silver ETF Regular-Growth | NA | Mutual Fund | 4.84625759% |
ICICI Bank Ltd. | Financial | Equity | 4.31878154% |
Reliance Industries Ltd. | Energy | Equity | 3.81612121% |
State Bank of India | Financial | Equity | 2.64313455% |
Infosys Ltd. | Technology | Equity | 2.58934604% |
Kotak Mahindra Bank Ltd. | Financial | Equity | 2.47896467% |
GOI | Sovereign | GOI Sec | 2.21486548% |
Ultratech Cement Ltd. | Construction | Equity | 2.17337659% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 9.56% | 14.91% | 16.76% | 10.35% |
Category Average | 8.57% | 17.22% | 18.59% | NA% |
Rank Within Category | 10.00% | 7.00% | 4.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 1.04%
Inclusive of GST
Exit load
Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 12 months.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed at 20%, if you redeem before one year. After 1 year, you are required to pay LTCG tax of 12.5% on returns of Rs 1.25 lakh+ in a financial year.
Fund management
Education
Mr. Tibrewal is a B.Com, LLB (Gen) and MBA (Finance).
Experience
Prior to joining Axis Mutual Fund, he has worked with Inditrade Capital Ltd., Edelweiss Mutual Fund and Edelweiss Commodities trading Ltd..