Holdings (90)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| Navin Fluorine International Ltd. | Chemicals | Equity | 2.94747692% |
| Multi Commodity Exchange Of India Ltd. | Services | Equity | 2.83259415% |
| Sai Life Sciences Ltd. | Healthcare | Equity | 2.63084907% |
| TD Power Systems Ltd. | Capital Goods | Equity | 2.42923394% |
| Karur Vysya Bank Ltd. | Financial | Equity | 2.3199263% |
| CCL Products (India) Ltd. | Consumer Staples | Equity | 2.24278053% |
| The Ramco Cements Ltd. | Construction | Equity | 1.98785568% |
| Arvind Ltd. | Textiles | Equity | 1.90299085% |
| Krishna Institute of Medical Sciences Ltd | Healthcare | Equity | 1.83129282% |
| PNB Housing Finance Ltd. | Financial | Equity | 1.82638096% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 7.17% | 17.69% | 14.35% | 16.59% |
| Category Average | -6.29% | 19.70% | 22.63% | NA% |
| Rank Within Category | 6.00% | 19.00% | 24.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.92%
Inclusive of GST
Exit load
Exit load of 1%, if redeemed within 90 days.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
Fund management
Education
Mr. Khandelwal is Chartered Accountant, B.com
Experience
Prior to joining Aditya Birla Sun Life AMC Ltd he has worked with Mahindra Mutual Fund, Canara Robeco Mutual Fund, Aegon life Insurance Company as Fund Manager, Asian Market Securities as Equity Analyst and Systematix Shares & Stocks as Equity Analyst.
Managed Schemes
Education
Mr. Joshi has done B.Com, M.Com. and MBA (Finance)
Experience
Prior to joining Aditya Birla Sun Life Mutual Fund, he was associated with Sundaram Mutual Fund, Emkay Global Financial Services and Asit C Mehta Investment Intermediates Ltd..
Managed Schemes
Aditya Birla Sun Life US Equity Passive FoF Direct Growth
Aditya Birla Sun Life International Equity Fund Direct Growth
Aditya Birla Sun Life Global Excellence Equity FoF Direct Growth
Aditya Birla Sun Life Flexi Cap Fund Direct Growth
Aditya Birla Sun Life Small Cap Fund Direct Growth
Aditya Birla Sun Life Global Emerging Opportunities Fund Direct Growth