Holdings (27)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| Reverse Repo | Unspecified | Reverse Repo | 9.41% |
| Black Rock Global Funds - World Energy Fund | Unspecified | Foreign Mutual Funds | 8.97% |
| Bharat Petroleum Corporation Ltd | Energy & Utilities | Equity | 7.95% |
| Reliance Industries Ltd | Energy & Utilities | Equity | 7.35% |
| Jindal Steel & Power Ltd | Materials | Equity | 6.68% |
| Tata Steel Ltd | Materials | Equity | 6.67% |
| Indian Oil Corporation Ltd | Energy & Utilities | Equity | 6.13% |
| Hindustan Petroleum Corporation Ltd | Energy & Utilities | Equity | 6% |
| Oil & Natural Gas Corporation Ltd | Energy & Utilities | Equity | 5% |
| Hindustan Zinc Ltd | Materials | Equity | 4.15% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 21.86% | 20.26% | 16.43% | 15.82% |
| Category Average | 6.45% | 16.40% | 18.93% | NA% |
| Rank Within Category | 1.00% | 1.00% | 1.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 1.08%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
If you redeem within one year, returns are taxed at 20%. If you redeem after one year, returns exceeding Rs 1.25 lakh in a financial year are taxed at 12.5%.
Fund management
Education
Mr. Singhania is an MMS.
Experience
Prior to joining DSP AMC he has worked with HDFC Securities Ltd. and IL&FS Investsmart Limited.