Holdings (24)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| GOVERNMENT OF INDIA 36574 GOI 06OT35 6.48 FV RS 100 | Entities | GOI Securities | 9.45% |
| Reverse Repo | Unspecified | Reverse Repo | 7.15% |
| Roadstar Infra Investment Trust | Industrials | Infrastructure Investment Trust | 6.22% |
| ADITYA BIRLA RENEWABLES LIMITED 8.6 NCD 24SP27 FVRS1LAC | Energy & Utilities | Bonds/NCDs | 6.15% |
| NUVOCO VISTAS CORPORATION LIMITED 7.7 NCD 18SP28 FVRS1LAC | Materials | Debenture | 6.06% |
| TATA HOUSING DEVELOPMENT COMPANY LIMITED SR I 7.51 NCD 08DC28 FVRS1LAC | Industrials | Debenture | 5.92% |
| NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT SR 25C 7.44 BD 24FB28 FVRS1LAC | Financial | Bonds | 5.9% |
| ADANI AIRPORT HOLDINGS LIMITED 8.45 NCD 12FB29 FVRS1LAC | Industrials | Bonds/Debentures | 5.89% |
| REC LIMITED SR 180-B 8.30 BD 25JU29 FVRS10LAC | Financial | Non Convertible Debenture | 4.24% |
| TATA PROJECTS LIMITED SR Q 8.25 NCD 28AP27 FVRS1LAC | Industrials | Bonds/NCDs | 4.19% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 9.96% | 16.57% | 13.02% | 7.05% |
| Category Average | 10.26% | 8.66% | 9.04% | NA% |
| Rank Within Category | 3.00% | 1.00% | 2.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.4%
Inclusive of GST
Exit load
Exit load of 3%, if redeemed within 12 months.
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Ramakrishnan is a B.Tech from IIT Madras, MS and PHD from University of Southern California.
Experience
Prior to joining DSP Investment Managers. He has worked with ICICI Prudential Mutual Fund, Standard Chartered Bank, Vikram Ispat as Marketing Executive and with CRISIL as manager-rating.
Managed Schemes
Education
Chartered Accountant B.Com (Honors)
Experience
Prior to joing the DSP MF, he was associated with Mirae Asset Investment Managers India Private Ltd, Futures First Info Services Private Ltd,
Managed Schemes
Education
Mr. Vasanta has done BA and MBA (Finance)
Experience
Prior to joining DSP Mutual Fund, he has worked with ICRA as Senior Analyst