Holdings (13)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| GOVERNMENT OF INDIA 31909 GOI 22AG32 7.26 FV RS 100 | Entities | GOI Securities | 36.04% |
| GOVERNMENT OF INDIA 32584 GOI 06FB33 7.26 FV RS 100 | Entities | GOI Securities | 12.95% |
| STATE DEVELOPMENT LOAN 32706 MH 08MR33 7.7 FV RS 100 | Unspecified | State Development Loan | 11.8% |
| 7.74% Maharashtra SDL 2033 | Unspecified | State Development Loan | 10.25% |
| STATE DEVELOPMENT LOAN 32546 MH 25JN33 7.64 FV RS 100 | Unspecified | State Development Loan | 9.16% |
| STATE DEVELOPMENT LOAN 32565 GUJ 01FB33 7.65 FV RS 100 | Industrials | State Development Loan | 3.66% |
| STATE DEVELOPMENT LOAN 32720 GUJ 15MR33 7.68 FV RS 100 | Industrials | State Development Loan | 3.63% |
| Reverse Repo | Unspecified | Reverse Repo | 3.5% |
| 7.64% Telangana SDL 2033 | Financial | State Development Loan | 2.91% |
| STATE DEVELOPMENT LOAN 32446 KAR 28DC32 7.6 FV RS 100 | Unspecified | State Development Loan | 2.54% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 3.50% | 7.34% | NA% | NA% |
| Category Average | 7.65% | 7.67% | 6.60% | NA% |
| Rank Within Category | 79.00% | 31.00% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.15%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Godambehas done B.Com, MS (Finance) and CFA
Experience
Prior to joining DSP Mutual Fund, he has worked with Yes Bank, Prebon Yamane and ICAP India Private Limited
Managed Schemes
DSP 10Y G Sec Fund Direct Growth
DSP Dynamic Asset Allocation Fund Direct Growth
DSP Gilt Fund Direct Plan Growth
DSP Short Term Fund Direct Plan Growth
DSP Regular Savings Fund Direct Growth
DSP Aggressive Hybrid Fund Direct Growth
DSP Strategic Bond Direct Plan Growth
DSP Income Plus Arbitrage Omni FoF Direct Growth
DSP Banking & PSU Debt Fund Direct Growth
DSP Equity Savings Fund Direct Growth
DSP Corporate Bond Fund Direct Growth
DSP Overnight Fund Direct Growth
DSP Floater Fund Direct Growth
DSP Nifty SDL Plus G Sec Jun 2028 30:70 Index Fund Direct Growth
DSP CRISIL IBX 50:50 Gilt Plus SDL April 2033 Index Fund Direct Growth
DSP Nifty SDL Plus G Sec Sep 2027 50:50 Index Fund Direct Growth