Holdings (50)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| GOVERNMENT OF INDIA 33618 GOI 13NV30 7.32 FV RS 100 | Entities | GOI Securities | 11.51% |
| CENTRAL GOVERNMENT LOAN 23277 GOI 22SP33 FLT FV RS 100 | Entities | GOI Securities Floating Rate Bond | 8.84% |
| STATE DEVELOPMENT LOAN 36123 MH 25JU38 7.03 FV RS 100 | Unspecified | State Development Loan | 8.21% |
| GOVERNMENT OF INDIA 32829 GOI 10AP28 7.06 FV RS 100 | Entities | GOI Securities | 5.73% |
| GOVERNMENT OF INDIA 36574 GOI 06OT35 6.48 FV RS 100 | Entities | GOI Securities | 5.46% |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA CD 29JAN27 | Financial | Certificate of Deposit | 5.32% |
| IDFC FIRST BANK LIMITED CD 04FEB27 | Financial | Certificate of Deposit | 5.31% |
| Reverse Repo | Unspecified | Reverse Repo | 5.04% |
| MUTHOOT FINANCE LIMITED 7.85 NCD 22FB29 FVRS1LAC | Financial | Debenture | 4.21% |
| CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LIMITED SR 647 8.40 NCD 18SP27 FVRS1LAC | Financial | Debenture | 2.97% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 3.93% | 9.46% | 8.10% | 8.41% |
| Category Average | 5.47% | 9.05% | 7.98% | NA% |
| Rank Within Category | 11.00% | 7.00% | 15.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.6%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Godambehas done B.Com, MS (Finance) and CFA
Experience
Prior to joining DSP Mutual Fund, he has worked with Yes Bank, Prebon Yamane and ICAP India Private Limited
Managed Schemes
DSP 10Y G Sec Fund Direct Growth
DSP Dynamic Asset Allocation Fund Direct Growth
DSP Gilt Fund Direct Plan Growth
DSP Short Term Fund Direct Plan Growth
DSP Regular Savings Fund Direct Growth
DSP Aggressive Hybrid Fund Direct Growth
DSP Strategic Bond Direct Plan Growth
DSP Income Plus Arbitrage Omni FoF Direct Growth
DSP Banking & PSU Debt Fund Direct Growth
DSP Equity Savings Fund Direct Growth
DSP Corporate Bond Fund Direct Growth
DSP Overnight Fund Direct Growth
DSP Floater Fund Direct Growth
DSP Nifty SDL Plus G Sec Jun 2028 30:70 Index Fund Direct Growth
DSP CRISIL IBX 50:50 Gilt Plus SDL April 2033 Index Fund Direct Growth
DSP Nifty SDL Plus G Sec Sep 2027 50:50 Index Fund Direct Growth
Education
Mr. Singh is a B-Tech, IIT Kanpur PGDM, IIM Lucknow
Experience
Prior to joining DSP Mutual Fund he has worked with EdelCap Securities Limited, Systematic Trading Division. Kotak Securities Limited, Proprietary Trading and Structured Products Division. Kotak Mahindra Investments Limited, Structured Products Division.