Holdings (11)
Name | Sector | Instrument | Assets |
---|---|---|---|
Reserve Bank of India | Financial | T-Bills | 33.52% |
Shriram City Union Finance Ltd. | Financial | ZCB | 10.6% |
Aditya Birla Housing Finance Ltd. | Financial | Debenture | 9.02% |
Tata Steel Ltd. | Metals & Mining | Debenture | 8.86% |
The Indian Hotels Company Ltd. | Services | Bonds/Deb | 8.07% |
Muthoot Finance Ltd. | Financial | NCD | 7.69% |
Bhopal Dhule Transmission Co. Ltd. | Capital Goods | Debenture | 7.68% |
Hindalco Industries Ltd. | Metals & Mining | Bonds/NCD | 4.81% |
SBI Cards & Payments Services Ltd. | Financial | Bonds/NCD | 3.85% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 0.48% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | 4.95% | 8.74% | NA% | 10.47% |
Category Average | 7.51% | 7.91% | 6.71% | NA% |
Rank Within Category | 26.00% | 12.00% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.24339852%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Dedhia is a B.E. (Electronics) and also holds a PGeMBA - Finance.
Experience
Prior to joining Edelweiss Mutual Fund, he has worked with PGIM India Mutual Fund as Assistant Fund Manager.
Managed Schemes
Edelweiss Low Duration (Ex) Super Institutional Direct Plan Growth
Edelweiss Money Market Fund Direct Growth
Edelweiss Fixed Maturity Plan Series 55 Direct Growth
BHARAT Bond FOF April 2023 Direct Growth
BHARAT Bond FOF April 2025 Direct Growth
Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index Fund Direct Growth