Holdings (16)
Name | Sector | Instrument | Assets |
---|---|---|---|
Kotak Mahindra Bank Ltd. | Financial | CD | 7.63% |
Indian Bank | Financial | CD | 7.62% |
Export-Import Bank Of India | Financial | CD | 7.62% |
ICICI Securities Ltd. | Financial | CP | 7.62% |
HDB Financial Services Ltd. | Financial | CP | 7.61% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 4.01% |
LIC Housing Finance Ltd. | Financial | Debenture | 3.99% |
National Bank For Agriculture & Rural Development | Financial | Debenture | 3.99% |
Small Industries Devp. Bank of India Ltd. | Financial | Debenture | 3.96% |
Tata Capital Housing Finance Ltd. | Financial | NCD | 3.94% |
Returns and rankings
1Y | 3Y | 5Y | All | |
---|---|---|---|---|
Fund Returns | NA% | NA% | NA% | NA% |
Category Average | 7.57% | 7.19% | 5.91% | NA% |
Rank Within Category | NA% | NA% | NA% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.2%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Hetul Raval has completed his MMS in Finance.
Experience
Prior to joining Edelweiss Mutual Fund, he has worked with A. K. Capital Finance Ltd., A.K. Stockmart Pvt. Ltd. and Kotak Mahindra Bank Ltd.
Managed Schemes
Edelweiss Arbitrage Fund Direct Growth
Edelweiss Liquid Direct Growth
Edelweiss Banking and PSU Debt Fund Direct Growth
Edelweiss Overnight Fund Direct Growth
BHARAT Bond FOF April 2030 Direct Growth
BHARAT Bond FOF April 2031 Direct Growth
BHARAT Bond ETF FOF April 2032 Direct Growth