Holdings (40)
| Name | Sector | Instrument | Assets |
|---|---|---|---|
| GOVERNMENT OF INDIA 35840 GOI 15AP65 6.9 FV RS 100 | Entities | GOI Securities | 15.39% |
| GOVERNMENT OF INDIA 34238 GOI 22AP64 7.34 FV RS 100 | Entities | GOI Securities | 11.07% |
| GOVERNMENT OF INDIA 33071 GOI 19JU53 7.3 FV RS 100 | Entities | GOI Securities | 10.42% |
| GOVERNMENT OF INDIA 32584 GOI 06FB33 7.26 FV RS 100 | Entities | GOI Securities | 8.28% |
| GOI Sec 7.18 14/08/2033 | Entities | GOI Securities | 7.4% |
| GOVERNMENT OF INDIA 36574 GOI 06OT35 6.48 FV RS 100 | Entities | GOI Securities | 4.64% |
| GOI Sec 7.18 24/07/2037 | Entities | GOI Securities | 4.36% |
| GOVERNMENT OF INDIA 33002 GOI 12JU63 7.25 FV RS 100 | Entities | GOI Securities | 3.86% |
| STATE DEVELOPMENT LOAN 36823 GUJ 17DC34 7.27 FV RS 100 | Industrials | State Development Loan | 3.75% |
| GOVERNMENT OF INDIA 36320 GOI 18AG55 7.24 FV RS 100 | Entities | GOI Securities | 3.67% |
Returns and rankings
| 1Y | 3Y | 5Y | All | |
|---|---|---|---|---|
| Fund Returns | 2.30% | 6.48% | 5.67% | 8.38% |
| Category Average | 5.16% | 6.80% | 4.93% | NA% |
| Rank Within Category | 9.00% | 10.00% | 15.00% | NA% |
Expense ratio, exit load and tax
Expense ratio: 0.46%
Inclusive of GST
Exit load
Nil
Stamp duty
0.005% (from July 1st, 2020)
Tax implication
Returns are taxed as per your Income Tax slab.
Fund management
Education
Mr. Bamboli is a CFA from Association for Investment Management and Research, U.S.A, Masters in Management Studies (Finance) and a Graduate in Cost and Works Accountant from ICWAI.
Experience
Prior to joining HDFC AMC he has worked with SBI Fund Management for 11 years.
Managed Schemes
HDFC Floating Rate Debt Fund Direct Plan Growth
HDFC Balanced Advantage Fund Direct Growth
HDFC Dynamic Debt Fund Direct Plan Growth
HDFC Medium Term Debt Fund Direct Growth
HDFC Equity Savings Direct Plan Growth
HDFC Multi Asset Allocation Fund Direct Growth
HDFC Short Term Debt Fund Direct Plan Growth
HDFC Banking and PSU Debt Fund Direct Growth
HDFC Arbitrage Fund Direct Growth
HDFC Income Plus Arbitrage Active FoF Direct Growth
HDFC Ultra Short Term Fund Direct Growth
Education
Mr. Ranjan is B.E(Computer Science) and PGDBM (Finance).
Experience
He has over 14 years of experience in equity research.